Difference between revisions of "DriverParam.bin"

From Custom Mario Kart
Jump to navigation Jump to search
Line 660: Line 660:
 
<noinclude>
 
<noinclude>
 
== Tools ==
 
== Tools ==
</noinclude>
 
<includeonly>
 
=== Tools ===
 
</includeonly>
 
 
The following tools can handle driverParam.bin:
 
The following tools can handle driverParam.bin:
* [[driverParam.bin Tool]], by [[Atlas]]<noinclude>
+
* [[driverParam.bin Tool]], by [[Atlas]]
  
 
[[Category:Filesystem]]
 
[[Category:Filesystem]]
 
[[Category:File Format/MKW|D]]</noinclude>
 
[[Category:File Format/MKW|D]]</noinclude>

Revision as of 18:32, 6 December 2018

driverParam.bin is a sub file of /Race/Common.szs. It contains a list of driver statistics. It is also found into the parameter folder from Award.szs, Event.szs, Globe.szs, MenuMulti.szs, MenuOther.szs, MenuSingle.szs and Present.szs from the /Scene/UI folder.

File Format

Format of a driverParam.bin file
Offset Size Description
0x00 4 N = Number of drivers.
0x04 N*4*99 N section offsets. Each section is composed of 99 floats representing driver statistics. Only 22 floats contain data.
0x29C8 End of file with N=27 drivers

Driver Statistics

  • Weight: How heavy a vehicle is.
  • in Turn: How high a stat is in a turn (not drifting).
  • Speed: How high the top speed of the vehicle is.
  • Acceleration: How quickly the vehicle's top speed is achieved from a non-moving position.
  • Drift: How tight the vehicle turns while using the drifting maneuver.
  • Handling: How tight the vehicles can normally turn (not drifting).
  • Traction: How strong frictional forces are between the vehicle's tires and the road such as rolling resistance.
  • Mini-Turbo: When using the manual drift option, how long a mini-boost will last.
  • Off-Road Speed: How much speed the vehicle retains when off of the track. Each value corresponds to a KCL flag.
  • Off-Road Handling: How much handling the vehicle retains when off of the track. Each value corresponds to a KCL flag.
Driver Statistics
Weight Class Weight Speed Acceleration Drift Handling Traction Mini-Turbo Off-Road Speed Off-Road Handling
in Turn in Turn in Turn in Turn in Turn 0x02 0x03 0x04 0x05 0x01 0x02 0x03
0x04
0x05
Light Baby Mario 0.756 0 0.000474 0 0 0 0 0.00111 0.00058 0.000529 0.000444 0 0 0 0 0 0 0 0 0
Baby Luigi 0.756 1.06 0.000474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baby Peach 0.504 0.53 0.000474 0.025 0.035 0 0 0.000555 0.00029 0 0 0 0 0 0 0 0 0 0 0
Baby Daisy 0.504 1.06 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Toad 0 0 0.000947 0.05 0.07 0.18 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0
Toadette 0 0.53 0 0 0 0 0 0 0 0 0 0 0.0342 0.0368 0.0226 0.01283 0.00526 0.00736 0.00526 0.00526
Koopa Troopa 0 0 0.000474 0 0 0 0 0.000555 0.00029 0.000265 0.000222 8 0 0 0 0 0 0 0 0
Dry Bones 0 0 0.000474 0.025 0.035 0.09 0.01 0 0 0 0 8 0 0 0 0 0 0 0 0
Mii Outfit AMii Outfit B 0 0.53 0.000947 0 0 0 0 0.000555 0.00029 0 0 4 0 0 0 0 0 0 0 0
Medium Mario 0.504 0 0 0.025 0.035 0.09 0.01 0.000555 0.00029 0.000265 0.000222 0 0 0 0 0 0 0 0 0
Luigi 0.504 0.53 0.000474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peach 0 0.53 0 0.05 0.07 0.18 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0
Daisy 0 1.06 0 0 0 0 0 0.000555 0.00029 0.000265 0.000222 4 0 0 0 0 0 0 0 0
Yoshi 0.252 0 0 0 0 0.09 0.01 0 0 0.000265 0.000222 0 0.0342 0.0368 0.0226 0.01283 0 0 0 0
Birdo 0.252 0 0.000474 0 0 0 0 0 0 0 0 8 0.0171 0.0184 0.0113 0.00641 0 0 0 0
Diddy Kong 0 0 0.000474 0.025 0.035 0.09 0.01 0 0 0 0 8 0 0 0 0 0 0 0 0
Bowser Jr. 0 0 0.000947 0 0 0 0 0 0 0 0 4 0.0171 0.0184 0.0113 0.00641 0.00263 0.00368 0.00263 0.00211
Mii Outfit AMii Outfit B 0.252 0.53 0 0 0 0.09 0.01 0 0 0.000265 0.000222 4 0 0 0 0 0 0 0 0
Heavy Wario 0.252 0 0 0 0 0 0 0 0 0.000265 0.000222 8 0.0171 0.0184 0.0113 0.00641 0 0 0 0
Waluigi 0 0 0 0.05 0.07 0.18 0.02 0 0 0 0 0 0.0171 0.0184 0.0113 0.00641 0.00263 0.00368 0.00263 0.00211
Donkey Kong 0.252 0 0.000474 0.025 0.035 0 0 0.000555 0.00029 0 0 4 0 0 0 0 0 0 0 0
Bowser 0.504 0.53 0 0 0 0.09 0.01 0 0 0 0 0 0 0 0 0 0.00263 0.00368 0.00263 0.00211
King Boo 0 0 0.000474 0 0 0 0 0.00111 0.00058 0.000529 0.000444 0 0.0171 0.0184 0.0113 0.00641 0 0 0 0
Rosalina 0 0.53 0.000947 0 0 0 0 0.000555 0.00029 0 0 4 0 0 0 0 0 0 0 0
Funky Kong 0 1.06 0 0 0 0 0 0 0 0 0 0 0.0171 0.0184 0.0113 0.00641 0.00526 0.00736 0.00526 0.00422
Dry Bowser 0 0 0.000474 0 0 0 0 0 0 0 0 8 0.0342 0.0368 0.0226 0.01283 0 0 0 0
Mii Outfit AMii Outfit B 0.252 0.53 0 0 0 0 0 0 0 0 0 4 0.0171 0.0184 0.0113 0.00641 0.00263 0.00368 0.00263 0.00211

Tools

The following tools can handle driverParam.bin: