Mario Kart Times
Jump to navigation
Jump to search
Author: | FancyDoesCustomTracks, ZPL |
---|---|
Type: | Riivolution, ISO Patcher |
Tracks: | 48 |
Battle: | Freezes |
Version: | Alpha |
Date of latest version: | 2018-10-06 |
Download: | — |
Overview
Mario Kart Times is a custom track distribution created by FancyDoesCustomTracks and ZPL. It features tracks from 2009 up to tracks from 2018. As of now, the development of this distribution has been paused due to lack of motivation.
Media
Currently no media
Tracks
Cup | Track | Version | Author |
---|---|---|---|
![]() Mushroom Cup |
Luigi Circuit | — | Nintendo |
Moo Moo Meadows | — | Nintendo | |
Mushroom Gorge | — | Nintendo | |
Toad's Factory | — | Nintendo | |
![]() Flower Cup |
Mario Circuit | — | Nintendo |
Coconut Mall | — | Nintendo | |
DK Summit | — | Nintendo | |
Wario's Gold Mine | — | Nintendo | |
![]() Star Cup |
Daisy Circuit | — | Nintendo |
Koopa Cape | — | Nintendo | |
Maple Treeway | — | Nintendo | |
Grumble Volcano | — | Nintendo | |
![]() Special Cup |
Dry Dry Ruins | — | Nintendo |
Moonview Highway | — | Nintendo | |
Bowser's Castle | — | Nintendo | |
Rainbow Road | — | Nintendo | |
![]() Shell Cup |
GCN Peach Beach | — | Nintendo |
DS Yoshi Falls | — | Nintendo | |
SNES Ghost Valley 2 | — | Nintendo | |
N64 Mario Raceway | — | Nintendo | |
![]() Banana Cup |
N64 Sherbet Land | — | Nintendo |
GBA Shy Guy Beach | — | Nintendo | |
DS Delfino Square | — | Nintendo | |
GCN Waluigi Stadium | — | Nintendo | |
![]() Leaf Cup |
DS Desert Hills | — | Nintendo |
GBA Bowser Castle 3 | — | Nintendo | |
N64 DK's Jungle Parkway | — | Nintendo | |
GCN Mario Circuit | — | Nintendo | |
![]() Lightning Cup |
SNES Mario Circuit 3 | — | Nintendo |
DS Peach Gardens | — | Nintendo | |
GCN DK Mountain | — | Nintendo | |
N64 Bowser's Castle | — | Nintendo | |
![]() 2009 Mario Cup |
Test Circle | — | MrBean35000vr, Chadderz |
Lava Canyon | — | MrBean35000vr, Chadderz | |
Mushroom Peaks | — | MrBean35000vr, Chadderz | |
SNES Rainbow Road | — | MrBean35000vr, Chadderz | |
![]() 2010 Mario Cup |
Incendia Castle | — | MrBean35000vr, Chadderz |
Bowser Jr.'s Fort | — | Vulcanus2 | |
Bowser's Dark Castle | — | WPTwister | |
Bowser's Castle 1 | — | EC2Joshi | |
![]() 2010 Luigi Cup |
Green Hill Zone | — | Meep, metaknight2550 |
Stunny City | — | igorseabra4 | |
Thwomp Cave | — | kHacker35000vr | |
Pipeline Speedway | — | igorseabra4 | |
![]() 2011 Mario Cup |
Sky Courtyard | — | Strobenz |
Codename: BIGBOX | — | Guilmon | |
Troy Circuit | — | iNelom | |
Fishdom Island | — | BigOto2 |
Version History
Version | Date of release | Information |
---|---|---|
Alpha | 2018-10-06 | First release |