Custom Track Jam
Latest theme: | Floating Islands |
---|---|
Latest Jam: | 2023-03-06 |
Series: | 3 |
Season: | 1 |
Jam: | 4 |
Total Jams: | 54 |
Discord server: | Custom Track Jams |
YouTube channel: | Custom Track Jams |
Overview
A Custom Track Jam (better known as CT Jam) is a competition where participants have a designated amount of time to create a custom track related to a theme. It was originally created by BillyNoodles.
Choosing a Theme
- A large set of themes is first polled. Four of these themes are selected by the CT Jam Team to appear as options in the public voting, as well as one theme selected by the host of the Custom Track Jam. A public vote between these five themes will then be held publicly in the Custom Track Jams Discord server, where the theme with the most votes will be the one utilized within the following CT Jam.
Special Jams
- Occassionally, what is known as a Special Jam will be held. In some cases, the theme is still voted upon publicly by the server. However, in other cases, the theme or twist is pre-selected by the CT Jam Team. These special themes and twist will vary depending on the Special Jam.
The Aftermath
- When the time is up, players will then send their custom track (as a SZS file) directly to the Host of the Custom Track Jam. The track files will then be displayed for voting, hiding the information about the author's identity. People can then play the tracks themselves, and vote on their favorite track. The track author with the most votes wins the CT Jam.
Seasons
- Each season of Custom Track Jams lasts for five Jams, with every fifth Jam being a co-op Jam. After each season, the overall leaderboard will be archived and reset. The winner of the CT Jam season will be able to pick the theme of the first Jam in the next season.
CT Jam Rules
- 1. No teaming up (unless stated otherwise, such as for a Co-op Jam).
- 2. You cannot use any 3D models created before the CT Jam for the Jam.
- 3. You can only use your own models.
- 4. You can use Nintendo objects.
- 5. Custom objects must be made by you.
- 6. Submission must be a Mario Kart Wii custom track.
Latest theme: | #showcase |
---|---|
Latest restriction: | Must include a group_enemy_c object |
Latest Jam: | 2023-03-11 |
Jam: | 30 |
Turbo Jam
Turbo Jam is a Custom Track Jam spin-off competition series created by Whipinsnapper, where participants have two to five hours to create a custom track related to a theme with a restriction, akin to a Special Jam.
Choosing a Theme
- The theme is chosen partly by the participants, and partly by the host. The host five themes and three restrictions either specifically or at random, and the participants vote on one of the themes and restrictions. After the theme and restriction are decided, the Turbo Jam will start.
The Aftermath
- When the time is up, players will then send their custom track directly to the host of the Turbo Jam. The track files will then be displayed for voting, hiding the information about the author's identity. People can then play the tracks themselves, and vote on each track using a five-star rating system. The track with the highest score wins the Turbo Jam.
Latest theme: | Getting Over It |
---|---|
Twist: | Tracks required lost progression when you fall off or hit a death barrier |
Latest Jelly: | 2022-12-14 |
Jelly: | 3 |
Custom Track Jelly
Custom Track Jelly is a Custom Track Jam spin-off competition series. Once a Jelly begins, participants will be informed of a "crazy twist" for the Jelly, and then have a designated amount of time from the host to create their track.
Media
Overall Leaderboard
Place | User | Score |
---|---|---|
1st | Lovelifeandtpose024 | 394 pts |
2nd | Slimeserver | 257 pts |
3rd | Questorian | 256 pts |
4th | Kozakura | 246 pts |
5th | Mystora | 161 pts |
6th | AlexTG4517 | 148 pts |
7th | Rex | 139 pts |
8th | Davidslane | 127 pts |
9th | Stego | 118 pts |
10th | Yoshii | 111 pts |
11th | _tZ | 100 pts |
11th | Bear | 100 pts |
13th | AltairYoshi | 94 pts |
14th | ZPL | 83 pts |
15th | TL | 80 pts |
16th | Antares | 78 pts |
17th | Ouroz | 72 pts |
17th | Trainiax | 72 pts |
19th | pokey-424 | 70 pts |
20th | Bruh de la Boi | 67 pts |
20th | Madinstance | 67 pts |
22nd | YoshTaku | 65 pts |
23rd | Rocket_Potato_ | 61 pts |
23rd | SlipperyMac | 61 pts |
23rd | I'm Zappg | 61 pts |
26th | KartoffelKorps | 60 pts |
27th | Potatoman44 | 58 pts |
28th | ¿Name? | 44 pts |
28th | CarryOn | 44 pts |
28th | JoeyMK | 44 pts |
31st | Doumdoum | 43 pts |
32nd | Flint | 39 pts |
33rd | TheN00b21 | 37 pts |
34th | Coffee Toffee | 36 pts |
35th | Luigi Story | 35 pts |
36th | bugsy | 33 pts |
36th | Hman6516 | 33 pts |
38th | Elemental | 28 pts |
39th | Burger | 11 pts |
40th | Fynn93 | 6 pts |
41st | razero | 5 pts |
Season Leaderboards
Series 2 Leaderboards
Place | User | Score |
---|---|---|
1st | Lovelifeandtpose024 | 394 pts |
2nd | Slimeserver | 257 pts |
3rd | Questorian | 256 pts |
4th | Kozakura | 246 pts |
5th | Mystora | 161 pts |
6th | AlexTG4517 | 148 pts |
7th | Rex | 139 pts |
8th | Davidslane | 127 pts |
9th | Stego | 118 pts |
10th | Yoshii | 111 pts |
11th | _tZ | 100 pts |
11th | Bear | 100 pts |
13th | AltairYoshi | 94 pts |
14th | ZPL | 83 pts |
15th | TL | 80 pts |
16th | Antares | 78 pts |
17th | Ouroz | 72 pts |
17th | Trainiax | 72 pts |
19th | pokey-424 | 70 pts |
20th | Bruh de la Boi | 67 pts |
20th | Madinstance | 67 pts |
22nd | YoshTaku | 65 pts |
23rd | Rocket_Potato_ | 61 pts |
23rd | SlipperyMac | 61 pts |
23rd | I'm Zappg | 61 pts |
26th | KartoffelKorps | 60 pts |
27th | Potatoman44 | 58 pts |
28th | ¿Name? | 44 pts |
28th | CarryOn | 44 pts |
28th | JoeyMK | 44 pts |
31st | Doumdoum | 43 pts |
32nd | Flint | 39 pts |
33rd | TheN00b21 | 37 pts |
34th | Coffee Toffee | 36 pts |
35th | Luigi Story | 35 pts |
36th | bugsy | 33 pts |
36th | Hman6516 | 33 pts |
38th | Elemental | 28 pts |
39th | Burger | 11 pts |
40th | Fynn93 | 6 pts |
41st | razero | 5 pts |
Leaderboard made by the CT Jam Team and calculated by Questorian.
Series 1 Leaderboards
Leaderboard made by Hman6516 and calculated by SlipperyMac and Yoshii.
CT Jam History
Series 3 History
Place | Track | Author |
---|---|---|
1st | Propeller Paradise | Mickeyman713 |
2nd | Skyloft Slope | Davidslane |
3rd | Biome Paradise | BroOFun |
4th | The Castle of Broken Promises | ISwearChris |
5th | Animal Crossing Fantastic Skies | Chouchintosh |
6th | Cloudy Climb | Shorky |
7th | Yoshi's Floating Island | Kozakura |
8th | Flying Colors | Cats4Life |
9th | Fantastical Fantasy Falls | AlexTG4517 |
10th | Craft's the Limit | Rex |
11th | Soarsburg Skyway | Drybonesbxbe |
12th | Desert with a Random Floating Island | Potatoman44 |
13th | Skyblock | Bruh de la Boi |
14th | Iconic Islands | EpicCrossover |
15th | Tarsa's Hopes and Dreams | Birj |
16th | Grumble Rock: Bounce | tarsa129 |
DQ'd | Groudon's Sky Heights | G-Force |
DQ'd | Floating Eye Land | Fuffina |
Place | Track | Author |
---|---|---|
1st | Phendrana Frostbite | Fuffina, ISwearChris |
2nd | Fiery Factory, Fading Frost | Cotni, tarsa129 |
3rd | Wario's Climate Cataclysm | Yoshii, Shorky |
4th | Frigid Furnace | Davidslane, Nozzly |
5th | Polar Volcano | Mickeyman713, XanderKartWii |
6th | Castle Clash | LucioWins, Kolli40000 |
7th | Frosty Volcano Town | Waltz, Diego Vapy |
8th | Magmatic Sublimation | Mystora, kHacker35000vr |
9th | Icy Spicy Speedway | Potatoman44 |
10th | Burning Freezeway | EpicCrossover, ELightnin |
DQ'd | Empyreal Glacier | Birj, Chouchintosh |
Place | Track | Author |
---|---|---|
1st | Making Some Pasta | tarsa129 |
2nd (Tie) | Ramen Village: The Giant Food Apocalypse | BroOFun |
2nd (Tie) | Spaghetti Steading | Shorky |
4th | Scrumptious Serving | Strobenz |
5th | Meatball Mountain | Davidslane |
6th | Oodles of Noodles | Chouchintosh |
7th | Fettuccine Fatality | Dreacastian-Turnip |
8th | Entrée Driftway | Mickeyman713 |
9th | Layers of Lasagne Lair | LucioWins |
10th | Farfalle Falls | Elemental |
11th | Prismatic Pasta Path | AlexTG4517 |
12th | Star Slop | Cotni |
13th | Pasta Tour | Tango |
14th | Dine N' Dash | Kolli40000 |
15th | Spaghetti Junction | Stunky |
16th | Spaghetti | kHacker35000vr |
17th | Pasta Peaks | XanderKartWii |
18th | Noodle Jungle | Hamborgor |
19th | DANCE FLOOR v6.9 | Rubicmaster |
DQ'd | Meatball Marinara Melee | Birj, CarryOn, G-Force, Megumin Report, musheryn |
N/A | Cheep Cheep Resort | G-Force |
N/A | Steaming Pasta | Bryceplayer108 |
N/A | Thick and Creamy | Coffee Toffee |
Place | Track | Author |
---|---|---|
1st | Talicid Falls | Shorky |
2nd | Los Pollos Hermanos | CarryOn |
3rd | Crystals Have Power | Chouchintosh |
4th | Radiant Cove | JOE WHO? |
5th | Meteor Shower (Crystallic Dream) | ISwearChris |
6th | Crystal Cavern | tarsa129 |
7th | Crystal Waterside | Cats4Life |
8th | Salt Delta | Bryceplayer108 |
9th | Generic Crystal Caverns | XanderKartWii |
10th | Crytsal | Elemental |
DQ'd | Crystal Caverns | Kolli40000 |
DQ'd | Rayquaza's Abyss | G-Force |
DQ'd | Sunken Crystals | BroOFun |
N/A | Rainbow Dragon Cave | Dreacastian-Turnip |
Series 2 History
Series 1 History
Turbo Jam History