CTGP Revolution v1.01
Author: | MrBean35000vr, Chadderz |
---|---|
Type: | Riivolution |
Wii ID: | CTGx01 |
Tracks: | 128 custom tracks, 32 original tracks |
Version: | v1.01.0000 |
Date of latest version: | 2011-12-27 |
Download: | Icedrive |
Overview
CTGP Revolution v1.01 is a custom track distribution created by MrBean35000vr and Chadderz. This is the successor to CTGP Revolution v1.0, adding 24 custom tracks (bringing the total up to 128), updating some older ones and makes Custom Track Worldwides a default feature. It continues the CTGP 4.4 trend of using custom slots to load custom tracks. The distribution supports the PAL, NTSC-U and NTSC-J versions of Mario Kart Wii.
This page describes the outdated version 1.01.0000. You find the most current version here.
Media
Tracks
Cup | Track | Version | Author | Music ID | Slot ID | Special Slot ID |
---|---|---|---|---|---|---|
Mushroom Cup |
Luigi Circuit | — | Nintendo | 0x75 | 0x08 | 0x08 |
Moo Moo Meadows | — | Nintendo | 0x77 | 0x01 | 0x01 | |
Mushroom Gorge | — | Nintendo | 0x79 | 0x02 | 0x02 | |
Toad's Factory | — | Nintendo | 0x7B | 0x04 | 0x04 | |
Flower Cup |
Mario Circuit | — | Nintendo | 0x7D | 0x00 | 0x00 |
Coconut Mall | — | Nintendo | 0x7F | 0x05 | 0x05 | |
DK Summit | — | Nintendo | 0x81 | 0x06 | 0x06 | |
Wario's Gold Mine | — | Nintendo | 0x83 | 0x07 | 0x07 | |
Star Cup |
Daisy Circuit | — | Nintendo | 0x87 | 0x09 | 0x09 |
Koopa Cape | — | Nintendo | 0x85 | 0x0F | 0x0F | |
Maple Treeway | — | Nintendo | 0x8F | 0x0B | 0x0B | |
Grumble Volcano | — | Nintendo | 0x8B | 0x03 | 0x03 | |
Special Cup |
Dry Dry Ruins | — | Nintendo | 0x89 | 0x0E | 0x0E |
Moonview Highway | — | Nintendo | 0x8D | 0x0A | 0x0A | |
Bowser's Castle | — | Nintendo | 0x91 | 0x0C | 0x0C | |
Rainbow Road | — | Nintendo | 0x93 | 0x0D | 0x0D | |
Shell Cup |
GCN Peach Beach | — | Nintendo | 0xA5 | 0x10 | 0x10 |
DS Yoshi Falls | — | Nintendo | 0xAD | 0x14 | 0x14 | |
SNES Ghost Valley 2 | — | Nintendo | 0x97 | 0x19 | 0x19 | |
N64 Mario Raceway | — | Nintendo | 0x9F | 0x1A | 0x1A | |
Banana Cup |
N64 Sherbet Land | — | Nintendo | 0x9D | 0x1B | 0x1B |
GBA Shy Guy Beach | — | Nintendo | 0x95 | 0x1F | 0x1F | |
DS Delfino Square | — | Nintendo | 0xAF | 0x17 | 0x17 | |
GCN Waluigi Stadium | — | Nintendo | 0xA9 | 0x12 | 0x12 | |
Leaf Cup |
DS Desert Hills | — | Nintendo | 0xB1 | 0x15 | 0x15 |
GBA Bowser Castle 3 | — | Nintendo | 0x9B | 0x1E | 0x1E | |
N64 DK's Jungle Parkway | — | Nintendo | 0xA1 | 0x1D | 0x1D | |
GCN Mario Circuit | — | Nintendo | 0xA7 | 0x11 | 0x11 | |
Lightning Cup |
SNES Mario Circuit 3 | — | Nintendo | 0x99 | 0x18 | 0x18 |
DS Peach Gardens | — | Nintendo | 0xB3 | 0x16 | 0x16 | |
GCN DK Mountain | — | Nintendo | 0xAB | 0x13 | 0x13 | |
N64 Bowser's Castle | — | Nintendo | 0xA3 | 0x1C | 0x1C | |
Blooper Cup |
GBA Lakeside Park | v0.63 | igorseabra4 | 0x7D | 0x6F | 0x1F |
GBA Cheep Cheep Island | RC1b | MRbuttCHINSx11T7 | 0x95 | 0x70 | 0x1F | |
ASDF_Course | RC1 | Guilmon | 0x9F | 0x4D | 0x1A | |
Space Road | RC4 | kHacker35000vr | 0x8D | 0x4B | 0x0A | |
Mega Mushroom Cup |
Sunset Forest | RC3 | Harumyne | 0x7D | 0x52 | 0x02 |
Sunset Desert | RC1 | BigOto2 | 0x89 | 0x5F | 0x0E | |
Kartwood Creek | RC1 | Rich Petty | 0xA7 | 0x56 | 0x11 | |
Haunted Woods | v1.2 | thondam | 0x97 | 0x54 | 0x06 | |
Thunder Cloud Cup |
GBA Riverside Park | RC1 | MRbuttCHINSx11T7 | 0x9F | 0x69 | 0x13 |
SNES Choco Island 2 | RC1.ctgp1 | MRbuttCHINSx11T7 | 0x99 | 0x71 | 0x18 | |
Jungle Safari | RC2 | metaknight2550 | 0xA1 | 0x4F | 0x1D | |
Beagle Plains | RC1.ctgp | Scye | 0xB3 | 0x72 | 0x11 | |
POW Block Cup |
DS Figure-8 Circuit | RC1.1 | MRbuttCHINSx11T7 | 0x75 | 0x73 | 0x08 |
N64 Yoshi Valley | RC1 | MKDasher | 0xAD | 0x5A | 0x14 | |
DS Waluigi Pinball | RC1 | MKDasher | 0xA9 | 0x66 | 0x12 | |
GCN Daisy Cruiser | RC2.ctgp1 | MKDasher | 0xA5 | 0x74 | 0x09 | |
Bob-omb Cup |
GBA Bowser Castle 4 | v1.0 | [W-K] Tim | 0x9B | 0x65 | 0x1E |
Illusion Canyon | RC1 | igorseabra4 | 0xB1 | 0x6C | 0x0E | |
DS Wario Stadium | RC1 | MRbuttCHINSx11T7 | 0xA9 | 0x75 | 0x12 | |
Wario's Lair | RC3.ctgp1 | thondam | 0xA9 | 0x53 | 0x12 | |
Fake Item Box Cup |
SNES Mario Circuit 1 | RC1 | MKDasher | 0x99 | 0x47 | 0x18 |
Green Hill Zone | RC5 | Meep, metaknight2550 | 0xA5 | 0x4C | 0x10 | |
Sunset Circuit | v1.0 | Vulcanus2 | 0xAD | 0x76 | 0x11 | |
DS Cheep Cheep Beach | RC1 | MRbuttCHINSx11T7 | 0xA5 | 0x77 | 0x10 | |
Golden Mushroom Cup |
GCN Yoshi Circuit | RC1 | Takamura, Houbi, KO Teknik | 0xA7 | 0x6A | 0x14 |
Goldwood Forest | RC2 | igorseabra4 | 0x8F | 0x78 | 0x0B | |
N64 Royal Raceway | v1.2 | jimbo3390 | 0x9F | 0x59 | 0x1A | |
Putt Putt Raceway | RC1 | MRbuttCHINSx11T7 | 0xA7 | 0x79 | 0x11 | |
Spring Mushroom Cup |
DS Airship Fortress | RC1 | metaknight2550, MKDasher | 0x9B | 0x5B | 0x18 |
Bowser Jr.'s Fort | RC1.ctgp1 | Vulcanus2 | 0x9B | 0x62 | 0x1E | |
N64 Choco Mountain | RC1 | igorseabra4 | 0xAB | 0x67 | 0x18 | |
Star Slope | RC1 | igorseabra4 | 0xA9 | 0x6B | 0x0D | |
Fireball Cup |
Thwomp Cave | RC1 | kHacker35000vr | 0x9B | 0x46 | 0x1E |
SNES Bowser Castle 2 | RC2 | MKDasher | 0x91 | 0x44 | 0x0C | |
GCN Bowser's Castle | v1.0 | Baoulettes | 0x91 | 0x64 | 0x0C | |
Incendia Castle | RC1 | MrBean35000vr, Chadderz | 0x8B | 0x51 | 0x03 | |
Red Shell Cup |
Lavaflow Volcano | RC2 | metaknight2550 | 0x8B | 0x7A | 0x03 |
Unnamed Valley | v1.1 | Scye | 0xA3 | 0x7B | 0x18 | |
Pipe Underworld | v1.1 | BigOto2 | 0xA3 | 0x7C | 0x03 | |
Beach Gardens | RC1 | igorseabra4 | 0x87 | 0x7D | 0x10 | |
Blue Shell Cup |
Thunder City | v1.1 | BigOto2 | 0x8D | 0x7E | 0x18 |
Lunar Speedway | RC1 | BigOto2 | 0x93 | 0x60 | 0x18 | |
N64 Banshee Boardwalk | RC1 | Baoulettes, KO Teknik | 0x97 | 0x68 | 0x19 | |
Fishdom Island | v6.0 | BigOto2 | 0x85 | 0x57 | 0x13 | |
Bullet Bill Cup |
SM64 Whomp's Fortress | RC2.2 | Reedy94 | 0x9F | 0x7F | 0x1A |
Punch City | RC1.ctgp | Strobenz | 0xA7 | 0x80 | 0x11 | |
Delfino Island | v3.0r2 | Vulcanus2 | 0xB5 | 0x6E | 0x13 | |
Six King Labyrinth | Beta | MrBean35000vr, Chadderz | 0xA3 | 0x5C | 0x0D | |
Chain Chomp Cup |
GCN Luigi Circuit | RC2 | Torran | 0x75 | 0x81 | 0x00 |
Chomp Canyon | RC5.ctgp | 4TLPati | 0xAB | 0x82 | 0x13 | |
Chomp Valley | RC1 and RC1b | MrBean35000vr, Chadderz | 0xB3 | 0x41 | 0x16 | |
Daisy's Palace | RC2 | Vulcanus2 | 0x8F | 0x61 | 0x0B | |
Mii Outfit C Cup |
Codename: BIGBOX | v2.0 | Guilmon | 0xAD | 0x45 | 0x08 |
Luigi's Island | RC6 | Harumyne | 0x7D | 0x4E | 0x08 | |
GBA Cheep Cheep Island | RC1 | ARM1 | 0x95 | 0x48 | 0x1F | |
Rezway | v1.0.ctgp2 | Trent Rez | 0x7D | 0x55 | 0x00 | |
Poison Mushroom Cup |
Desert Mushroom Ruins | RC2.ctgp1 | 4TLPati | 0x89 | 0x83 | 0x15 |
Yoshi Lagoon | RC2 | Yoshiller | 0x97 | 0x63 | 0x19 | |
GCN Wario Colosseum | RC2.2 | MKDasher | 0xA9 | 0x84 | 0x12 | |
Mushroom Peaks | RC4 | MrBean35000vr, Chadderz | 0x79 | 0x40 | 0x02 | |
Ice Flower Cup |
Penguin Canyon | RC6 | Sealseal | 0x9D | 0x50 | 0x1B |
Northpole Slide | RC1 | metaknight2550 | 0x9D | 0x49 | 0x1B | |
Icy Mountains | RC1 | Thiruon | 0x81 | 0x92 | 0x06 | |
GCN Sherbet Land | v1.2b | Tock | 0x9D | 0x8B | 0x1B | |
Propeller Mushroom Cup |
GBA Sky Garden | RC1 | MKDasher, UgotHacked | 0x75 | 0x5E | 0x02 |
Cloud Carpet | v1.2 | Scye | 0x99 | 0x87 | 0x02 | |
Volcanic Skyway | RC1 | BigOto2 | 0xAB | 0x6D | 0x13 | |
Volcanic Skyway | v3.0 | BigOto2 | 0xAB | 0x88 | 0x13 | |
Hammer Bro Cup |
Thwomp Desert | RC1 | Scye | 0xB1 | 0x90 | 0x15 |
Desert Bone | RC2.ctgp2 | Putinas | 0xB1 | 0x8C | 0x15 | |
Stronghold Castle | RC1b.ctgp1 | Strobenz | 0x9B | 0x8A | 0x1E | |
Bowser's Fortress | RC1.ctgp | MRbuttCHINSx11T7 | 0xA3 | 0x8D | 0x1C | |
Wiggler Cup |
GBA Ribbon Road | RC1 | DemyxIX | 0xAD | 0x98 | 0x1F |
DS Luigi's Mansion | v1.1 | 4TLPati | 0x97 | 0x93 | 0x18 | |
DK Jungle Tour | v1.2.ctgp1 | Strobenz | 0xA1 | 0x8E | 0x1D | |
Rocky Cliff | v0.2.ctgp | MrApple35000VR | 0xAB | 0x9B | 0x1D | |
Penguin Suit Cup |
DS Nokonoko Beach | RC3 | EC2Joshi | 0x77 | 0x96 | 0x10 |
DS Mario Circuit | RC1.1 | MRbuttCHINSx11T7 | 0x75 | 0x99 | 0x08 | |
Faraway Land | RC1.2 | Guilmon | 0xAD | 0x97 | 0x11 | |
Icy Vulcan Valley | RC3.ctgp1 | 4TLPati, EC2Joshi | 0x9B | 0x85 | 0x1E | |
Bee Mushroom Cup |
GBA Sky Garden | RC1 | EC2Joshi | 0x75 | 0x95 | 0x02 |
Sky Courtyard | v1.0.ctgp1 | Strobenz | 0xA3 | 0x8F | 0x18 | |
Icy Mountaintop | RC3 | Guilmon | 0x81 | 0x86 | 0x11 | |
GBA Cheese Land | RC1 | igorseabra4 | 0x77 | 0x9C | 0x18 | |
Rock Mushroom Cup |
Dry Coast | RC1.7 | Putinas | 0xB1 | 0x94 | 0x15 |
SNES Bowser Castle 3 | RC1.1 | Tock | 0x9B | 0x9A | 0x1E | |
Underground Sky | RC3.4.ctgp1 | EC2Joshi | 0xAB | 0x91 | 0x11 | |
Misty Ruins | v0.9.b2 | Vulcanus2 | 0x79 | 0x9D | 0x02 | |
1-Up Mushroom Cup |
Snowy Circuit | v1.0.RC2.ctgp | Putinas | 0x81 | 0x9E | 0x06 |
Water Island | RC4 | LuigiM | 0x87 | 0x9F | 0x09 | |
Calidae Desert | RC1 | Björn | 0x89 | 0xA0 | 0x0E | |
N64 Kalimari Desert | v1.0.ctgp | Captain Kwark, Wiimm | 0xB1 | 0xA1 | 0x15 | |
Feather Cup |
SNES Rainbow Road | RC1.fast | DasFragezeichen, Tock | 0x93 | 0xA2 | 0x0D |
Kinoko Cave | RC1.ctgp | igorseabra4 | 0x79 | 0xA3 | 0x02 | |
GCN Baby Park | RC2 | MRbuttCHINSx11T7 | 0x7D | 0xA4 | 0x00 | |
Rainbow Dash Road | RC1.1 | Guilmon | 0x93 | 0xA5 | 0x0D | |
Shine Sprite Cup |
GBA Bowser Castle 1 | RC2 | MRbuttCHINSx11T7 | 0x9B | 0xA6 | 0x1E |
Thwomp Factory | RC1+.ctgp | igorseabra4 | 0x7B | 0xA7 | 0x04 | |
Green Grassroad | v1.2 | YellowYoshi | 0xA7 | 0xA8 | 0x11 | |
Mikoopa's Citadel | RC0.6 | Guilmon | 0x91 | 0xA9 | 0x0C | |
Yoshi Egg Cup |
GBA Mario Circuit | v1.0 | Squadaloo | 0x75 | 0xBB | 0x00 |
Rezway | v2.1.ctgp | Trent Rez, Jefe | 0x75 | 0xAB | 0x00 | |
Sunset Ridge | RC2 | Vulcanus2, BigOto2 | 0x79 | 0xB2 | 0x02 | |
N64 Moo Moo Farm | RC1.3 | Captain Kwark, Wiimm | 0x77 | 0xB7 | 0x01 | |
Stone Tanooki Cup |
Stone Route | v1.0.ctgp | YellowYoshi | 0xBD | 0xBC | 0x02 |
Snowy Circuit | v2.0.ctgp | Putinas | 0x81 | 0xAA | 0x06 | |
Helado Mountain | RC1.ctgp | Strobenz | 0x9D | 0xB5 | 0x06 | |
Christmas Dream | v1.0.ctgp | iNelom | 0xBD | 0xBD | 0x06 | |
Birdo Egg Cup |
Tree Circuit | v1.0 | YellowYoshi | 0xA7 | 0xB9 | 0x11 |
N64 Koopa Troopa Beach | v1.0 | Captain Kwark, Wiimm | 0x87 | 0xB3 | 0x14 | |
Sandcastle Park | RC1 | SpyKid | 0xB1 | 0xB6 | 0x15 | |
Mushroom Valley | RC1 | EC2Joshi | 0x79 | 0xBA | 0x02 | |
Bowser Shell Cup |
Punch City | v1.0 | Strobenz | 0x8F | 0xAC | 0x0B |
GCN Mushroom City | RC1.1 | Torran | 0x8D | 0xAD | 0x18 | |
Coastal Island | RC2 | YellowYoshi | 0x85 | 0xB4 | 0x14 | |
Silly Circuit | v1.0 | YellowYoshi | 0xAB | 0xC1 | 0x13 | |
Metal Mushroom Cup |
F-Zero Big Blue | v1.0 | Jefe | 0xA5 | 0xAE | 0x18 |
F-Zero White Land 1 | v2.0 | Jefe | 0x75 | 0xAF | 0x18 | |
Sparkly Road | v1.0 | BrawlerJesse, LuigiM, wiimaster35000vr | 0x93 | 0xBE | 0x0D | |
N64 Frappe Snowland | RC1.1.ctgp | Captain Kwark, Wiimm | 0x9D | 0xC0 | 0x06 | |
Luigi Fireball Cup |
GBA Luigi Circuit | RC2 | MRbuttCHINSx11T7 | 0x75 | 0xB8 | 0x00 |
Rooster Island | v1.0 | Jefe | 0xA5 | 0xB0 | 0x1D | |
Petite Park | RC1 | Baoulettes, WorldsBoss, Tock | 0x8F | 0xBF | 0x08 | |
N64 Rainbow Road Lunar | v1.0R | BigOto2 | 0x93 | 0xB1 | 0x0D | |
Rainbow Yoshi Cup |
SNES Rainbow Road | RC1 | MrBean35000vr, Chadderz | 0x93 | 0x4A | 0x0D |
GBA Rainbow Road | RC5 | MKDasher, MrBean35000vr | 0x93 | 0x5D | 0x0D | |
GCN Rainbow Road | RC2.2 | MKDasher | 0x93 | 0x58 | 0x0D | |
SNES Rainbow Road | Beta | KO Teknik | 0x93 | 0x89 | 0x0D |
Game Features
Feature | Author | Information |
---|---|---|
Wi-Fi Time Limit Expansion | Chadderz | This distribution makes a modification to the race time limit on Wi-Fi. It has been expanded from five minutes to 5:40, allowing longer tracks to be entered and played through to completion. The game has another hard limit of 5:56 before it disconnects everyone, so it is impractical to increase the time beyond 5:40, as the time advances even when looking at leaderboards. If 5:40 is reached, the pack forces you past the leaderboards quickly to avoid disconnection. |
Ghost Blocking | mdmwii | The game will not save ghosts at all in order to try to prevent save data corruption and accidental overwriting of ghosts. Personal leaderboards are also not updated. |
Custom Menu System | Chadderz | This distribution makes use of custom menus to load custom track slots. The cup selection menu is modified with two buttons featuring arrows to the left and right of the main cups. When selected, these buttons cause the current on-screen cup buttons to be replaced with other cups, including custom cups, creating a scrolling menu system. All custom tracks are stored inside custom cups. |
Custom Track Worldwide | XeR | Play online in rooms with custom tracks. |
Version History
Version | Date of release | Tracks | Information |
---|---|---|---|
CTGP 2.8 | 2010-10-12 | 28 | First release |
CTGP 4.4 | 2011-03-01 | 44 |
|
CTGP Revolution v1.0 | 2011-10-02 | 104 |
|
CTGP Revolution v1.01 | 2011-12-27 | 128 |
|
CTGP Revolution v1.02 | 2012-09-30 | 184 |
|
CTGP Revolution v1.03 | 2014-01-12 | 216 |
Individual updates can be found here. |
Distributions:
CTGP 2.8 –
CTGP 4.4 –
CTGP Revolution v1.0 –
CTGP Revolution v1.01 –
CTGP Revolution v1.02
CTGP Revolution v1.03
Custom Tracks:
Test Circle –
Lava Canyon –
SNES Rainbow Road –
GBA Rainbow Road –
Mushroom Peaks –
Chomp Valley –
Incendia Castle –
Six King Labyrinth
Track Edits:
Delfino Pier (Race) –
GCN Cookie Land (Race)
Texture Hacks:
SNES Mario Sandpit 3 –
N64 Crystal Lakeside –
N64 Bowser's Sandcastle –
Wario's Space Mine –
Luigi's Volcano Raceway
Software:
SZS Modifier –
CTools
Distributions:
CTGP 2.8 –
CTGP 4.4 –
CTGP Revolution v1.0 –
CTGP Revolution v1.01 –
CTGP Revolution v1.02
CTGP Revolution v1.03
Custom Tracks:
Test Circle –
Lava Canyon –
SNES Rainbow Road –
Mushroom Peaks –
Chomp Valley –
Incendia Castle –
Six King Labyrinth
Other:
CTMKF PC Font