Bonneton Raceway
Jump to navigation
Jump to search
Author: | TheGamingBram |
---|---|
Version: | v2.1 |
Date of latest version: | 2023-01-18 |
Editors used: | Blender, BrawlBox, BrawlCrate, CTools, KMP Cloud, Lorenzi's KMP Editor, MagicY, Paint.NET, SZS Modifier, Wiimms SZS Tools |
WBZ files: | ct.wiimm.de |
Download: | Discord |
Overview
Bonneton Raceway is a custom track created by TheGamingBram. The track takes place in the Cap Kingdom from Super Mario Odyssey.
Credits
- UltraWario, for the Captain Toad object (windmill).
- Atlas, for the Power Moon object (StarRing).
- SquireTurnbolt, for the top hat Dry Bones object (pukupuku).
Media
Version History
Version | Date of release | Information |
---|---|---|
v1.0 | 2022-06-13 | First release |
v2.0 | 2022-07-14 |
|
v2.1 | 2023-01-18 | Update by FJRoyet:
|
Custom Track Distributions
This track is part of the following Custom Track Distributions:
- Chester Kart Wii (v2.1)
- Insane Kart Wii (v2.1)
- Mario Kart Midnight (v2.1)
- Mario Kart Virtual Night (v2.1)
- Mario Kart Wii Deluxe (v2.1)
Names in Other Languages
Dutch: | Hoedpoort-Racebaan |
---|---|
French: | Autodrome Haut-de-Bourg |
German: | Zylindrien Rennpiste |
Italian: | Pista Borgo Tuba |
Japanese: | カブロンレースウェイ |
Korean: | - |
Portuguese: | - |
Russian: | - |
Spanish: | - |
Greek: | - |
Polish: | - |
Finnish: | - |
Swedish: | - |
Czech: | Závodní Dráha Bonneton |
Danish: | - |
By the same author: TheGamingBram
Tracks
Show text
Characters & Vehicles
Show text
Distribution:
Skipper's 200kmh Distribution –
Mario Kart Virtual Night –
Mario Kart Midnight
External links:
YouTube –
Virtual Chill Corner –
Virtual Night Studio's Website