BREFT (File Format)
(Redirected from BREFT)
Jump to navigation
Jump to search
Introduction
Read BREFF and BREFT (File Format) for an introduction.
File Format
A BREFT sub file starts with a header of 32 bytes followed by the image data. The sub file item explained here points to this header. The size of the sub file item only counts the size of the image data.
Offset | Type | Description |
---|---|---|
0x00 | UInt32 | Unused. Offset to absolute path of intermediate file. |
0x04 | UInt16 | Width of the image in pixels (values in the range 0x8-0x100). |
0x06 | UInt16 | Height of the image in pixels (values in the range 0x10-0x100). |
0x08 | UInt32 | Size of image data. |
0x0C | Byte | Image format of the image. |
0x0D | Byte | Palette format of the image. |
0x0E | UInt16 | Number of palette entries. |
0x10 | UInt32 | Size of the palette data. |
0x14 | Byte | Total number of mipmaps. |
0x15 | Byte[3] | Reserved. |
0x18 | UInt32 | Texture data offset. |
0x1C | UInt32 | Palette data offset. |
End of sub file |
Image Formats
ID | Name | Bits per pixel | Block width | Block height | Block size | Type |
---|---|---|---|---|---|---|
0x00 | I4 | 4 | 8 | 8 | 32 bytes | Gray |
0x01 | I8 | 8 | 8 | 4 | 32 bytes | Gray |
0x02 | IA4 | 8 | 8 | 4 | 32 bytes | Gray + Alpha |
0x03 | IA8 | 16 | 4 | 4 | 32 bytes | Gray + Alpha |
0x04 | RGB565 | 16 | 4 | 4 | 32 bytes | Color |
0x05 | RGB5A3 | 16 | 4 | 4 | 32 bytes | Color + Alpha |
0x06 | RGBA32 (RGBA8) | 32 | 4 | 4 | 64 bytes | Color + Alpha |
0x08 | C4 (CI4) | 4 | 8 | 8 | 32 bytes | Palette (IA8, RGB565, RGB5A3) |
0x09 | C8 (CI8) | 8 | 8 | 4 | 32 bytes | Palette (IA8, RGB565, RGB5A3) |
0x0A | C14X2 (CI14x2) | 16 | 4 | 4 | 32 bytes | Palette (IA8, RGB565, RGB5A3) |
0x0E | CMPR | 4 | 8 | 8 | 32 bytes | Color + 1 bit Alpha (compressed) |
Tools
The following tools can handle BREFT files:
- BrawlBox, by Kryal and BlackJax96
- SZS Modifier, by MrBean35000vr and Chadderz
- Wiimms SZS Tools, by Wiimm
- Wexos's Toolbox, by Wexos