AlmostTWD98's Favourites
Jump to navigation
Jump to search
Author: | AlmostTWD98 |
---|---|
Type: | My Stuff |
Tracks: | 32 |
Arenas: | 10 |
Version: | v1.0 |
Date of latest version: | 2021-03-31 |
Download: | Google Drive |
Overview
AlmostTWD98's Favourites is a distribution created by AlmostTWD98. For most tracks, arenas and songs, there are multiple options.
Media
Currently no media
Tracks
Cup | Original | Track | Version | Author | Music |
---|---|---|---|---|---|
![]() Mushroom Cup |
Luigi Circuit | Jungle Circuit | Beta | CLF78 | Mario Kart Wii - Luigi/Mario Circuit (JoshhMarshh Remix) |
Lunar Circuit | v1.0 | masterkirbyxd | Mario Kart Wii - Galaxy Colosseum | ||
Hard Luigi Circuit | v1.0 | Yosh | Mario Kart Wii - Luigi/Mario Circuit (JoshhMarshh Remix) | ||
Experiment | — | KevinVG207 | |||
Moo Moo Meadows | Sahara Desert | v1.0 | Bow-Echo | Mario Kart 8 - Wii Moo Moo Meadows | |
Land of the Mega Moo Moos | v1.0 | Questorian | |||
Mushroom Gorge | Country Gorge | v4.0 | DarkyBenji | Mario Kart 8 - Cloudtop Cruise (Normal) | |
Mushroom Gorge but the Mushroom Types are Switched | v1.0 | Questorian | |||
Mushroom Gorge but the Floor is Lava | v2.0 | Yosh | |||
Mushroom Peaks | RC5 | MrBean35000vr, Chadderz | |||
Mushroom Mountain | v1.1 | Ferv | |||
Toad's Factory | Aurora Facility | v1.1-alt | Saiveeon | Half of Mario Kart 8 - Mount Wario (Section 1) + Mario Kart 8 - Mount Wario (Section 2.1) Mario Kart 8 - Mount Wario (Section 3) (Final lap) | |
Hard Toad's Factory | v1.0 | Mystora | |||
Conveyor Conundrum | v2.0-hotfix | Bri911 | |||
Night Factory | v1.2 | Gito | |||
![]() Flower Cup |
Mario Circuit | Cats4Life Circuit | v1.0 | Cats4Life | Mario Kart Wii - Luigi/Mario Circuit (JoshhMarshh Remix) |
Mario Desert | v2.1 | Bri911 | |||
Coin Runner Circuit | v1.1 | Justin | |||
Coconut Mall | Wario's Garage | v1.0 | Betelrama | Mario Kart 8 - Sunshine Airport | |
Unnamed | — | EC2Joshi | |||
DK Summit | Autumn Valley | v1.0 | Destiney13131vr | Mario Kart Wii - DK Summit (Panman Music Remix) | |
The Very First Christmas: Bounce Interpolation | v12.25 | Justin | Mario Kart 8 - GCN Sherbet Land | ||
Wario's Gold Mine | Blue Mine | v1.0 | Miku MK | Mario Kart 8 - N64 Yoshi Valley | |
![]() Star Cup |
Daisy Circuit | DK's City | v1.0 | SpyKid | Mario Kart 7 - Maka Wuhu/Wuhu Loop |
3DS Maka Wuhu | Beta 3.1 | FunkyDude15, Wexos | |||
Koopa Cape | Squirtle Cape | v1.1 | Pieplup | Mario Kart 8 - Dolphin Shoals (Shallow Water) Mario Kart 8 - Dolphin Shoals (Deep Water) (Pipe) Mario Kart 8 - Dolphin Shoals (Final lap) | |
Maple Treeway | Cherry Blossom Treeway | v2.0 | leafxrii | Mario Kart 8 - Animal Crossing (Autumn) | |
Mario Kart 7 - Wii Maple Treeway | |||||
Grumble Volcano | Grassland Resort | v1.0 | JorisMKW | Mario Kart 8 - Wii Grumble Volcano | |
Volcano Manege | RC1 | HackSizer | |||
Electric Shredder | v1.3 | Sucht93a | |||
![]() Special Cup |
Dry Dry Ruins | Exotic Pyramid | v1.0 | Ugotowned35000vr | Mario Kart 8 - Bone-Dry Dunes |
Desert Bus | v1.0 | maczkopeti | |||
Moonview Highway | Snowview Highway | v1.0 | AltairYoshi | Mario Kart 8 - N64 Toad's Turnpike | |
3DS Wuhu Loop | v1.2 | FunkyDude15, Riidefi, Zachruff | Mario Kart 7 - Maka Wuhu/Wuhu Loop | ||
WP Tanks! | v1.38 | Brawlboxgaming | Wii Play - Tanks! (Normal) | ||
Bowser's Castle | Bowser's Ice Castle | v2.0 | Destiney13131vr | Mario Kart 8 - Bowser's Castle | |
Rainbow Road | Heaven Road | v1.1 | DarkyBenji | Mario Kart 8 - N64 Rainbow Road | |
Invisible Road | v1.0 | Saiveeon | |||
Impossible Road | v1.0 | Ro | |||
Spacy Space Race | Beta 1.1 | Sucht93a | Mario Kart Wii - Galaxy Colosseum | ||
![]() Shell Cup |
GCN Peach Beach | Beach Bowl Galaxy | v1.0 | DarkyBenji | Mario Kart 8 - Sweet Sweet Canyon |
Mario Kart 8 - DS Cheep Cheep Beach | |||||
Peach Beach Loop | v1.0 | Questorian | Mario Kart 8 - Sweet Sweet Canyon | ||
DS Yoshi Falls | Autumn Falls | v1.0 | JorisMKW | Mario Kart 8 - Shy Guy Falls | |
Yoshi Thwomps | v1.0 | Mystora | |||
GCN Baby Park | v1.11 | maczkopeti | GCN Baby Park except it keeps going faster | ||
SNES Ghost Valley 2 | What If You Toured Mario Circuit from SNES Ghost Valley 2 | v1.0 | HackerCop | Mario Kart 8 - Twisted Mansion | |
N64 Mario Raceway | Verde Raceway | v1.1 | Betelrama | Mario Kart 8 - Super Bell Subway (Normal) | |
![]() Banana Cup |
N64 Sherbet Land | Bowser Land | v1.0 | Darkmario957 | Mario Kart 8 - GCN Sherbet Land |
Crystal Lake | v1.0 | Teknik Kart Wii Team | |||
GCN Sherbet Land | v4.1 | Tock | |||
Jungle Jamble | v1.0 | Torran, Yoshi86UP | Mario Kart 7 - DK Jungle | ||
GBA Shy Guy Beach | Violet Coast | v1.0 | CrazyManRick | Mario Kart 8 - SNES Donut Plains 3 | |
Lilypad Lake | v1.0-fix | Sheale | Mario Kart 8 - Wild Woods | ||
DS Delfino Square | Spring Delfino Square | v1.0 | Ro | Mario Kart 8 - Toad Harbor | |
Crisis City | v1.1 | DarkyBenji | |||
Delfino Island | v3.4 | Vulcanus2 | Mario Kart Wii - Delfino Pier | ||
GCN Waluigi Stadium | Wuhu Stadium | v1.0 | Dxrk | Mario Kart 8 - Electrodrome | |
![]() Leaf Cup |
DS Desert Hills | Autumn Leaves | v1.0 | SpyKid | Mario Kart 8 - GCN Dry Dry Desert |
GBA Bowser Castle 3 | Untitled 5 | v1.0b | NinYoda1 | Mario Kart 8 - Big Blue | |
Funky's Piranha Playground | v1.0 | HackerCop | |||
10 Jumps to Victory | v1.1 | NBKevin98x | |||
N64 DK's Jungle Parkway | Green Hill Zone | v1.0 | DarkyBenji | Mario Kart 7 - DK Jungle | |
Wario's Gold Mine: Tour | v1.1 | HackerCop | Mario Kart 8 - N64 Yoshi Valley | ||
Mushroom Valley | v1.6 | ZPL | Mario Kart 8 - Cloudtop Cruise | ||
Jungle Glade | v1.3 | Citrus | Mario Kart 7 - DK Jungle | ||
GCN Mario Circuit | Kingdom Way | v1.0 | Metaljaripower | Mario Kart 8 - GBA Cheese Land | |
![]() Lightning Cup |
SNES Mario Circuit 3 | SNES Paradise Circuit 3 | v1.1 | Ro | Mario Kart Wii - Galaxy Colosseum |
Impossible SNES Mario Circuit 3 | v1.0 | Ro | |||
Hman's Minigames | v0.1 | Hman6516 | |||
WSR Bowling (100 pins) | v1.0 | lgmb | Wii Sports Resort - Bowling | ||
DS Peach Gardens | Cats4Life's Garden | v1.0 | Cats4Life | Mario Kart 7 - Wii Maple Treeway | |
Mario Kart 8 - Animal Crossing (Spring) | |||||
GCN DK Mountain | Jungle Mountain | v1.0 | ZPL | Mario Kart 7 - GCN Dino Dino Jungle | |
N64 Bowser's Castle | N64 Bowser's Castle Wii | v1.0 | SpyKid | Mario Kart 8 - Thwomp Ruins | |
Alternative N64 Bowser's Castle | v2.0.1 | Jiyuu |
Arenas
Stages | Original | Arena | Version | Author | Music |
---|---|---|---|---|---|
![]() Wii Stages |
Block Plaza | Wuhu Plaza | v1.0 | Dxrk | Mario Kart 8 Deluxe - 3DS Wuhu Town |
Mario Kart 8 - GBA Ribbon Road | |||||
Delfino Pier | Aquapolis | v2.0 | Betelrama | — | |
Funky Stadium | — | — | Nintendo | GCN Baby Park except it keeps going faster | |
Chain Chomp Wheel | Gold Wheel | v1.0 | Betelrama | Mario Kart 8 Deluxe - Battle Stadium | |
Thwomp Desert | Sunset Thwomp Desert | v1.0 | Dxrk | — | |
![]() Retro Stages |
SNES Battle Course 4 | SNES Battle Course 4 HD | v1.1 | Dxrk | Mario Kart 8 Deluxe - SNES Battle Course 1 |
GBA Battle Course 3 | GBA Bowser Course 3 | v1.0 | Ro | Mario Kart 7 - GBA Battle Course 1 | |
WS Tennis Court | v1.0 | JimmyKaz | Wii Sports - Tennis (Training) | ||
N64 Skyscraper | Jungle Platform | RC1 | ALPHAMARIOX | Mario Kart 7 - N64 Big Donut | |
Mario Kart 8 - DS Tick Tock Clock | |||||
GCN Cookie Land | Penguin Arena | v1.0 | Pucci95 | GCN Baby Park except it keeps going faster | |
GCN Pipe Plaza | v1.0 | Tock | — | ||
DS Twilight House | Desert Sanctuary | RC1 | ALPHAMARIOX | Mario Kart 8 Deluxe - GCN Luigi's Mansion |
Characters
Small Characters
Vehicles | ![]() Baby Mario |
![]() Baby Luigi |
![]() Baby Peach |
![]() Baby Daisy |
![]() Toad |
![]() Toadette |
![]() Koopa Troopa |
![]() Dry Bones |
![]() Small Male Mii Outfit A |
![]() Small Female Mii Outfit A |
![]() Small Male Mii Outfit B |
![]() Small Female Mii Outfit B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Standard Kart S |
Baby Wario | Baby Waluigi | Goomba | Monty Mole | Yellow Toad | Azure Toadette | — | Bob-omb on Standard Kart S | Item Box | Item Box | Item Box | Item Box |
![]() Booster Seat |
— | |||||||||||
![]() Mini Beast |
Seaside Koopa | |||||||||||
![]() Cheep Charger |
Red Koopa Troopa on Para-Wing | |||||||||||
![]() Tiny Titan |
Koopa Clown | |||||||||||
![]() Blue Falcon |
Red Koopa Troopa | |||||||||||
![]() Standard Bike S |
Baby Wario | Baby Waluigi | Goomba | Monty Mole | Yellow Toad | Christmas Toadette | — | — | Item Box | Item Box | Item Box | Item Box |
![]() Bullet Bike |
Fall Baby Daisy on Fall Bike | Fire and Ice Toadette on Orange Bullet Bike | Seaside Koopa | Inverted Bones | ||||||||
![]() Bit Bike |
Monty Mole | Christmas Toadette | Koopa Troopa on Mach Bike | — | ||||||||
![]() Quacker |
Yoshi Bike | |||||||||||
![]() Magikruiser |
— | |||||||||||
![]() Jet Bubble |
Sleek Bubble |
Medium Characters
Vehicles | ![]() Mario |
![]() Luigi |
![]() Peach |
![]() Daisy |
![]() Yoshi |
![]() Birdo |
![]() Diddy Kong |
![]() Bowser Jr. |
![]() Medium Male Mii Outfit A |
![]() Medium Female Mii Outfit A |
![]() Medium Male Mii Outfit B |
![]() Medium Female Mii Outfit B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Standard Kart M |
Garfield | Tired Luigi | Walking Pokey | Daisy on Foot | Yoshi on Foot | Yellow Birdo | Dixie Kong | Bowser Jr. on Foot | Medium Mii Outfit C | Medium Mii Outfit C | — | — |
![]() Classic Dragster | ||||||||||||
![]() Wild Wing |
Skeleton Mario | Purple Daisy on Wild Wing | SWWW | |||||||||
![]() Super Blooper |
Garfield | Daisy on Foot | Easter Yoshi | |||||||||
![]() Daytripper |
Daisy on Shopping Cart | Yoshi on Foot | ||||||||||
![]() Sprinter |
Electric Mario on Hovercraft | Daisy on Foot | ||||||||||
![]() Standard Bike M |
Garfield | — | Walking Pokey | Daisy on Foot | Yoshi on Foot | Yellow Birdo | Dixie Kong | Bowser Jr. on Foot | Medium Mii Outfit C | Medium Mii Outfit C | — | — |
![]() Mach Bike |
Crewmate | Tired Luigi | Blue and Gold Daisy Mach Bike | Cyan Yoshi on Cyan Mach Bike | Bowser Jr. (Pirate) | |||||||
![]() Sugarscoot |
Garfield | Daisy on Foot | Yoshi on Foot | Bowser Jr. on Foot | ||||||||
![]() Zip Zip |
Garfield | |||||||||||
![]() Sneakster | ||||||||||||
![]() Dolphin Dasher |
Yoshi |
Large Characters
Other Music
Original | Music |
---|---|
Grand Prix/Race Start | Mario Kart 7 - Start Your Engines (+ Secret) |
Time Trial/Battle Start | Mario Kart 8 - Start Your Engines (Time Trials) |
1st Place | Mario Kart Live: Home Circuit - 1st Place |
1st Place + Results | Mario Kart Live: Home Circuit - 1st Place + Mario Kart 8 - 1st-6th Place Results |
2nd-5th Place | Mario Kart 8 - 2nd-6th Place |
2nd-5th Place + Results | Mario Kart 8 - 2nd-6th Place + Mario Kart 8 - 1st-6th Place Results |
6th-12th Place | Mario Kart 7 - 5th-8th Place |
6th-12th Place + Results | Mario Kart 7 - 5th-8th Place + Mario Kart 8 - Animal Crossing Results |
Battle (Win) (1st Place in Team) | Mario Kart Live: Home Circuit - 1st Place |
Battle (Win) (1st Place in Team) + Results | Mario Kart Live: Home Circuit - 1st Place + Mario Kart 8 - 1st-6th Place Results |
Battle (Win) (2nd-6th Place in Team) + Results | Mario Kart Live: Home Circuit - 1st Place + Mario Kart 8 - 1st-6th Place Results |
Galaxy Colosseum | Mario Kart 8 - Wi-Fi Menu |
Ghost Replay/Spectating | Mario Kart 8 - Mario Kart TV Replay |
CTGP Revolution Channel | Welcome to CTGP Revolution + CTGP Revolution Channel Music (+ Secret) |
Fonts
Original | Font | Author | Version |
---|---|---|---|
CTGP Revolution Channel | Jokerman | Microsoft | — |
Mario Kart Wii | Darky | DarkyBenji | v1.0 |
Neon Green | Silverr | v1.0 | |
Purple to White | Stunky | v1.0 |
Version History
Version | Date of release | Information |
---|---|---|
v1.0 | 2021-03-31 | First release |
Trivia
- This was released almost exactly an hour before April Fools' Day.
- It was supposed to be released a minute before April Fools' Day.
- The Ghost Replay/Spectating musics for v1.0 were not meant to loop. However, the author created a custom loop to the millisecond where the first note started at the same time as the last note.
By the same author: AlmostTWD98
Distributions:
AlmostTWD98's Favourites
Texture Hacks:
Red and Yellow loser_demo –
Red and Yellow winningrun_demo
Track Edits:
Fixed Mushroom Gorge
Custom Characters:
Funky Kong on Magikruiser
Unofficial Texture Hack Updates:
Bowser Circuit –
Kingdom Way –
Sky Garden Circuit –
Warp Run –
Waterfall Mine –
What If You Toured Mario Circuit from SNES Ghost Valley 2