Paran's CT Pack
From Custom Mario Kart
Author: | 9Paran |
---|---|
Type: | Riivolution |
Tracks: | – |
Battle: | 10 stages |
Version: | TBA |
Date of Latest Version: | TBA |
Download: | – |
Overview
Paran's CT Pack is a custom track distribution by 9Paran. It adds several custom tracks, and possibly replace all arenas.
Media
Currently no media
Tracks
Cup | Track | Version | Author | Laps | Speed Modifier | Music ID | Special Slot ID |
---|---|---|---|---|---|---|---|
Tire Cup | Circuit Speedway | v1.2 | EdwardJW | 2 | — | 0x7d | 0x08 |
GP Pac Mountain | Beta 3 | Riidefi | – | 1.75x | 0x77 | 0x00 | |
One Super Race | Beta 3 | ANoob | – | — | 0xb1 | 0x15 | |
Cycling Road GP | v2.03 | RFirestone | – | — | 0x87 | 0x09 | |
Spiked Ball Cup | Factory Course | Beta | 4TLPati | – | 1.25x | 0x7b | 0x04 |
Nebula Lava Factory | v2.0 | SpyKid | – | — | 0x9b | 0x04 | |
CTR N. Gin Labs | v1.1 | MysterE99 | – | — | 0x7b | 0x04 | |
Wiimmfi Station | v1.0-edit | Sniki, Wiimm | – | — | 0x7b | 0x04 | |
Goomba Cave | v1.0 | JorisMKW | – | — | 0x79 | 0x02 | |
Dom Dom Islands | v1.0 | MaximilianoMK | – | — | 0x79 | 0x02 | |
Farm Road | v1.0 | EdwardJW | – | — | 0x77 | 0x01 | |
Cottonplant Forest | Original v1.0 | 9Paran | – | — | 0x8f | 0x01 | |
Sakura v1.01 | 0x87 | ||||||
Autumn v1.0 | 0x8f | 0x0b | |||||
Winter v1.0 | 0x9d | 0x01 | |||||
Seaside Shore | v1.1 | EdwardJW | 2 | — | 0x95 | 0x10 | |
River Bridge | v1.0 | Quajeek99, FunkyDude15 | – | — | 0xa7 | 0x00 | |
Sky Beach | RC6 | Caron | 2 | — | 0xa5 | 0x0f | |
v1.1 | 0x87 | ||||||
Waterway | v1.0 | MysterE99 | 1 | — | 0x85 | 0x1f | |
Pokey Cup | Arizona Highway | v1.3 | WiiLuigi | – | — | 0xb1 | 0x15 |
Desert Dash | v1.0 | DarkWolf658 | – | — | 0xBD | 0x0e | |
Desert Fort | v2.1 | JorisMKW | – | — | 0x89 | 0x15 | |
Lonely Desert | v1.1 | Okin | – | — | 0x89 | 0x0e | |
Truck Cup | Cityside Nature | Beta 2.33-day | 9Paran | – | — | 0xa7 | 0x00 |
Beta 2.33-night | 0x8d | ||||||
Chocolate Canyon | v1.0 | wiimaster35000vr, NikoPlays | 2 | 1.6x | 0xab | 0x13 | |
Rockslide Heights | v1.0a | SpyKid | – | — | 0x79 | 0x02 | |
Mushroom Byway | Beta | TheZACAtac | – | — | 0xab | 0x02 | |
Riverside City | v1.beta | MysterE99 | 2 | — | 0xaf | 0x0f | |
District 65 | v1.0-edit | Strobenz | 1 | — | 0x8d | 0x00 | |
Big Express City | v1.7-day | lgmb | 1 | — | 0x8d | 0x08 | |
v1.7-night | |||||||
N64 Toad's Turnpike | RC3 | Torran | 3 | 1.8x | 0x8d | 0x0a | |
Freezie Cup | Icy Surroundings | v3.0 | Jiyuu | – | — | 0x81 | 0x1b |
Snowy Drive | v1.0 | EdwardJW | 2 | — | 0x9d | 0x06 | |
Christmas Dream | v2.2 | iNelom, Scalene | – | — | 0x81 | 0x06 | |
Snowflake City | v1.5 | Sniki | – | — | 0x81 | 0x06 | |
Piranha Cup | Punch City 2 | v2.1 | Strobenz | – | — | 0x8f | 0x17 |
Lost Island | – | Styler00Dollar | – | — | 0x87 | 0x09 | |
Shadow Woods | v1.0 | Sniki | – | — | 0xa1 | 0x01 | |
Cataquack Beach | v2.0-day | ishiyama293 | 2 | — | 0xa5 | 0x15 | |
v2.0-sunset | 0x87 | ||||||
Podoboo Cup | Lava Castle Road | RC2.1-edit (planned) | NinYoda1 | 1 | — | 0x8b | 0x1e |
Lava Lake | v1.0 | JorisMKW | – | — | 0x8b | 0x03 | |
Lava Rocks | v1.4 | Jiyuu | – | — | 0x8b | 0x03 | |
Vesuvio's Inferno | Beta 4-edit | Bulzeeb | 1 | — | 0x9b | 0x03 | |
Cloud Flower Cup | Divine Temple | v3.0 | SpyKid, Sniki | 2 | — | 0xa3 | 0x0d |
Sunshine Way | v1.0 120% | mkwjason | – | — | 0x87 | 0x00 | |
Bridge Canyon | v1.0-edit (planned) | NikoPlays | – | — | 0xab | 0x02 | |
CTR Hot Air Skyway | RC1 | MysterE99 | 2 | — | 0x87 | 0x13 | |
'Last Goodbye' Cup | Lava Prison | v1.1 | Sasuke, Jasperr, FergMK, ZPL Gaming | 4 | — | 0x8b | 0x1e |
Obsidian Lair | v1 | NinYoda1 | – | — | 0x8b | 0x03 | |
Space Race Castle | v1.beta | MysterE99, Ugotowned35000vr | – | — | 0x91 | 0x0d | |
Final Grounds | v1.4 | MEGAKart69 | 2 | — | 0x9b | 0x1c | |
Rainbow Star Cup | Rainbow Labyrinth | v2.0 | MaximilianoMK, 9Paran | 2 | — | 0x93 | 0x0d |
Space Road | v2.0 | MaximilianoMK | – | — | 0x93 | 0x0d | |
Rainbow Galaxy | v1.3 | ANoob | – | — | 0x93 | 0x0d | |
Rainbow Rollercoaster | v1.0-edit (planned) | Ayoraster | – | — | 0x93 | 0x0d | |
Revival #1 | SM64 Bob-omb Battlefield | v2.1 | SuperMario64DS | – | — | 0xa7 | 0x0b |
Bouncy Farm | v1.0c | 4TLPati | 1 | — | 0x77 | 0x01 | |
v2.2 | 2 | ||||||
DK Jungle Tour | I v1.3b | HelloImYourMind | – | — | 0xa1 | 0x13 | |
II RC1.3 | |||||||
Jungle Island | v1.2 | SuperMario64DS | 2 | — | 0x87 | 0x10 | |
Revival #2 | Lunar Speedway | RC1 | BigOto2 | – | 1.5x | 0x93 | 0x0d |
SNES Rainbow Road | RC1 | MrBean35000vr, Chadderz | – | — | 0x93 | 0x0d | |
Thwomp Cave | RC1 | kHacker35000vr | – | — | 0x9b | 0x1e | |
Volcanic Skyway | v2.3 | BigOto2 | 3 | — | 0xab | 0x13 | |
v3.0 | 2 | ||||||
Mystery Box Cup | Nightmare Cliff | v1.1 (planned) | 9Paran | 5 | — | 0xa3 | 0x1c |
Area 28 | v1.0 | Keiichi1996, Sniki | 1 | — | 0xC9 | 0x18 | |
Unknown Dimension | Beta | TheZACAtac | 1 | 1.3x | 0xc1 | 0x1c | |
Star Slope | v1.0-edit | Torran, igorseabra4 | – | — | 0x93 | 0x0d |
Cup | Arena | Version | Author |
---|---|---|---|
Wii | Bash 'n' Dash 'n' Battle | v1.0 | Segatendo, Sucht93a, Wiimmfi |
8-Bit Road | v1.2 | Nuke, SpyKid | |
Fire Crater | RC1 | igorseabra4 | |
Moonview Plaza | v2.0 | NintenYoshi | |
Rotation Station | v1.0 | Bri911 | |
Retro | N64 Block Fort | v1.1 | NintenYoshi |
GCN Block City | v1.0 | Tock | |
3DS Honeybee Hive | v1.0 | Atlas | |
GCN Luigi's Mansion | v1.0 | Tock | |
3DS Sherbet Rink | v1.1 | Skipper93653 |
Game Features
Feature | Author | Information |
---|---|---|
LE-CODE | Leseratte | This distribution uses the LE-CODE game extension developed by Leseratte. |
Custom Tracks Worldwide | XeR | This distribution is capable of searching for random players to play custom tracks with. When running the pack, simply press the Regional/Continental button (which is renamed to region number) to search for custom track players. You can also join your friends who are playing CTWW, and they can join you. This feature is currently experimental, but seems to be working correctly. Credits to XeR for finding the required values to do this. |
Ghost Blocking | mdmwii | The game will not save ghosts at all in order to try to prevent save data corruption and accidental overwriting of ghosts. Personal leaderboards are also not updated. This feature is only temporary as future releases will support ghost data saving in a much more secure way. |
Draggable Blue Shells | MrBean35000vr | Blue Shells can now be held behind you like Red and Green Shells. They will explode on contact, but not hurt the player. They can be used to protect against other items being shot from behind, but if wheelie-bumped while holding a blue shell behind you it will fall away and disappear. Only one Blue Shell can exist at once, so even when it is held out behind you it will be impossible for anyone else to get one from an item box. |
Max Lap Count Modifier | Geeh and MrEvil | A track can have between 1 and 8 laps. |
Speed Modifier! | MrBean35000vr | Tracks have a speed modifier applied (e.g. 2× speed) which causes all parts of the game's physics to move at the increased speed (including vehicles, items and boosts). |
Custom Server Support | barronwaffles | Support to play on a custom MKW server has been added as a replacement to Nintendo WFC. You will connect BenFi instead of Wiimmfi in the distribution. |
Change Characters Between Wi-Fi Races | MrBean35000vr | When in online play, the player's character, vehicle and drift mode choice may be changed between races by pressing + on the Wii Remote (or Start on the GCN Controller) when on the VR screen. This simply takes the player back to the character select menu, and then returns them to the vote when they have reselected. If the time limit expires, the currently selected options are taken. |
Rotating Bananas | ???? | Triple bananas, not single bananas, circle around you instead of standing still behind you. |
Mushroom Bug Item Modifier | Vega | The mushroom bug is a 'feature' implemented in the game to give you a mushroom for your 17th item, and also continually give you mushrooms nonstop for your 19th item and beyond. This code allows you modify what item to get from the Mushroom Bug instead of a single mushroom. |
License Unlock | Wiimm | It unlocks all drivers, vehicles and courses of a single profile, but doesn't touch trophies. |
Disable Thundercloud Autostart | Bully | As of the name, it disable the specification that thundercloud automatically using. |
No Bullet Bill Icon | Anarion | Once you use the Bill, the Bullet Bill Icon in the Item Indicator goes away allowing you to pick up an item while in the Bill. |
Shared Item Cheat Detection | Star | This code will detect when a player tries to obtain a Shared Item, but the item they intend to cheat already has it's maximum amount in play. The code will also detect when a player obtains impossible item combinations. It will display the slot of the offending player in the milliseconds of the timer, accompanied by a value denoting the reason. |
Lightning & Thunder Cloud Shrunk Time Modifier | mdmwii | This code allows you to modify the time being shrunk from a TC zap. If used online, the visual effects (of growing back quicker/slower/etc) only happen on your screen. |
Graphical Speedometer | Star | This code will display a graphical speedometer at the bottom right of the screen during a race. |
Version History
Version | Date of release | Information |
---|---|---|
Beta | TBA | Initial release. |
By the same author: 9Paran
Custom Tracks:
Cityside Nature –
Fortside Volcano –
Illuminati Track Thing –
Nightmare Cliff –
Cottonplant Forest
Remade Tracks:
Troy Circuit – Rainbow Labyrinth – Blue Loop
Texture Hacks:
Lighting Gold Bricks –
Poison Garden –
Sakura Forest –
Autumn Cave –
Winter Forest