CTGP Revolution/Track Wishlist/Existing Tracks
From Custom Mario Kart
Track Wishlist
Notice!
Please keep alphabetical order when adding to this page!
Please do not make duplicate listings!
Please do not make duplicate listings!
Contents
Updated Tracks
Track | Status | Version | Notes |
---|---|---|---|
ASDF_Course | Unreviewed | RC2 | Update by maczkopeti. |
Blue Loop | Unreviewed | v1.0 | Remake by Retrostyle12. |
Candy Coaster | Unreviewed | v2.3 | |
Daisy Gardens | Unreviewed | v2.0 | |
DKR Ancient Lake | Unreviewed | v2.1 | Update by Wiimm. |
GCN Baby Park | Unreviewed | v1.11 | |
GCN Wario Colosseum | Unreviewed | v1.3 | Update by Wiimm and maczkopeti. |
Haunted Woods | Unreviewed | v1.4-alt1 | Update by Wiimm and maczkopeti. |
Horror Mansion | Unreviewed | v2.4.1a | Update by Sucht93a. |
Kartwood Creek | Unreviewed | v1.0 | Update by Wiimm. |
N64 Royal Raceway | Unreviewed | v2.3 | Update by Sucht93a and Wiimm. |
Nostalgic Bowser's Castle | Unreviewed | v3.0 | |
Red Loop | Unreviewed | v1.92 | Update by maczkopeti. |
Seaside Resort | Unreviewed | v1.2 | Update by Wiimm. |
SNES Bowser Castle 3 ![]() |
Unreviewed | v2.1 | Update by Wiimm. |
Snowy Circuit ![]() |
Unreviewed | v2.6 | Update by Wiimm and maczkopeti. |
Subspace Factory | Unreviewed | v1.31 | Update by MEGAKart69. |
Yoshi Lagoon | Unreviewed | v1.3 | Update by Wiimm. |
Track Bug Reports
Notice!
Please notify track authors of bugs by posting info about the bug on the track's page, talk page, or the author's talk page, or in some cases you may update the track!
Track | Status | Track Review/Issues |
---|---|---|
Crossingville | Unknown | KCL clipping through bridges. Video |
Disco Fever | Unknown | Slow Motion Bug with 12 players. |
DKR Star City | Unknown | Questionable item routes. |
GP Mario Beach | Unknown | Slow Motion Bug in multiplayer races. Unused water layer over the road. |
Heart of China | Unknown | Bad enemy/item routes, one really bad respawn at the finish line which causes a freeze (wrong respawn pointer/loads an unexisting respawn pointer), Slow Motion bug in 2P Multiplayer when racing with more than 5 players (>2 players + 3 CPU players). |
Icepeak Mountain | Unknown | No lap count bug near the finish line. Bounce off the ledge with a shroom to go out of bounds far enough in that section, and you're in for an additional lap. [1] |
Rockside River | Unknown | Bad Slow Motion Bug in 12-player rooms. |
Rush City Run | Unknown |
|
Slot Requests
Track
Track | Status | Requested Track Slot | Justification for change |
---|---|---|---|
Castle of Time | Unreviewed | N64 Bowser's Castle | No thunder SFX |
Comet Starway | Unreviewed | Rainbow Road | Cannon and road SFX |
Delfino Island | Unreviewed | DS Delfino Square | Grass GFX |
DS Mario Circuit | Unreviewed | N64 Mario Raceway | Author request, sand GFX |
DS Waluigi Pinball | Unreviewed | Bowser's Castle | No actual audience, cannon SFX |
GBA Bowser Castle 1 | Unreviewed | Grumble Volcano | No thunder SFX |
GBA Bowser Castle 2 | |||
GBA Bowser Castle 4 | |||
GBA Cheep Cheep Island | Unreviewed | Daisy Circuit | Grass GFX |
GBA Lakeside Park | Unreviewed | Grumble Volcano | Fireball SFX |
GBA Luigi Circuit | Unreviewed | SNES Mario Circuit 3 | Author request, sand GFX |
GBA Sky Garden | Unreviewed | DS Peach Gardens | Author request, no fog, sand GFX |
GCN Wario Colosseum | Unreviewed | Wario's Gold Mine | No actual audience |
Item Fireland | Unreviewed | N64 Mario Raceway | No cannon SFX, sand GFX |
N64 Choco Mountain | Unreviewed | GCN DK Mountain | Falling rock SFX, KCL flags and 0x0020 and 0x2000 should be changed to 0x0040 and 0x2040 respectively |
N64 Royal Raceway | Unreviewed | GCN Peach Beach | Grass GFX, HeyhoShipGBA needs to be removed |
Rock Rock Ridge | Unreviewed | GCN DK Mountain | Author request, no fog, falling rock SFX |
Seaside Circuit | Unreviewed | Mario Circuit | Grass GFX |
SNES Bowser Castle 1 | Unreviewed | Grumble Volcano | No thunder SFX |
SNES Bowser Castle 2 ![]() |
Unreviewed | ||
Stone Route | Unreviewed | Dry Dry Ruins | Author request, fog doesn't look good in a desert, sand off-road GFX fix (it is currently black) |
Subspace Factory | Unreviewed | Toad's Factory | No thunder SFX |
Summer Starville | Unreviewed | SNES Mario Circuit 3 | Grass GFX |
Undiscovered Offlimit | Unreviewed | Toad's Factory | Author request, no cannon SFX |
Volcanic Skyway ![]() |
Unreviewed | DS Desert Hills | No cannon SFX |
Volcanic Skyway 4 | Unreviewed | Coconut Mall | No cannon SFX |
Wario's Shipwreck | Unreviewed | GBA Bowser Castle 3 | Thunder SFX |
Music
Track | Status | Requested Music Slot | Justification for change |
---|---|---|---|
Candy Coaster | Unreviewed | N64 Mario Raceway | Author request |
Daisy Gardens | Unreviewed | Daisy Circuit | Author request, only if v2.0 gets accepted. |
Disco Fever | Unreviewed | Block Plaza or Funky Stadium or GCN Waluigi Stadium | Musical opinion: because it's a disco, and not a roulette. |
DS Figure-8 Circuit | Unreviewed | GCN Mario Circuit | Author request |
DS Mario Circuit | Unreviewed | GCN Mario Circuit | Author request |
DS Luigi's Mansion | Unreviewed | SNES Ghost Valley 2 | Musical opinion |
GBA Cheese Land | Unreviewed | GBA Battle Course 3 | Musical opinion |
GBA Lakeside Park | Unreviewed | GCN DK Mountain | Musical opinion |
GBA Sky Garden | Unreviewed | DS Peach Gardens | Author request |
GBA Yoshi Desert | Unreviewed | Dry Dry Ruins | Musical opinion |
Kinoko Cave | Unreviewed | GCN DK Mountain | Author request |
N64 Koopa Troopa Beach | Unreviewed | GCN Peach Beach | Musical opinion |
N64 Yoshi Valley | Unreviewed | Moo Moo Meadows | Consistency with N64 Moo Moo Farm (Author is against this, however) |
SNES Bowser Castle 2 | Unreviewed | GBA Bowser Castle 3 | Consistency with the other SNES Bowser Castles |
SNES Choco Island 2 | Unreviewed | SNES Battle Course 4 (C3) | Author request, consistency with SNES Choco Island 1 |
SNES Donut Plains 1 | Unreviewed | GBA Battle Course 3 (C5) | Musical opinion |
SNES Donut Plains 2 | |||
Subspace Factory | Unreviewed | Toad's Factory | Author request |
The Rabbit Hole | Unreviewed | Rainbow Road | Musical opinion |
Wetland Woods | Unreviewed | Daisy Circuit | Author request |
Lap Count and Speed Modifier Requests
Track | Status | Requested Lap Count |
Requested Speed Modifier |
Justification for change |
---|---|---|---|---|
SNES Choco Island 2 | Unreviewed | 3 | 1× | Consistency with other SNES tracks |
SNES Donut Plains 1 | Unreviewed | 3 | 1× | Consistency with other SNES tracks |
SNES Ghost Valley 1 | Unreviewed | 3 | 1× | Consistency with other SNES tracks, the same relative speed as in Nintendo SNES tracks |
SNES Koopa Beach 2 | Unreviewed | 3 | 1× | Consistency with other SNES tracks |