User talk:Cotni/BFG Research

From Custom Mario Kart
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

BFG information in each original course

Here is some information I wrote long time ago:

| Course SZS || Number 1|FloatA 1|FloatB 1|Color 1|FlagA 1|FlagB 1|FloatC 1|UInt32 1 || Number 2|FloatA 2|FloatB 2|Color 2|FlagA 2|FlagB 2|FloatC 2|UInt32 2 || Number 3|FloatA 3|FloatB 3|Color 3|FlagA 3|FlagB 3|FloatC 3|UInt32 3 || Number 4|FloatA 4|FloatB 4|Color 4|FlagA 4|FlagB 4|FloatC 4|UInt32 4|
——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
block_battle || 5       | 20000  | 100000 | C8C8C8| 1     | 0     | 1      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
boardcross_c || 4       | 0      | 170288 | ECFFFF| 1     | 0     | 0.01   | 4       || 4       | 100000 | 500000 | FFFFFF| 1     | 05A8  | 0.0001 | 4       || 4       | 0.05   | 500000 | EEFFFF| 0     | A1D0  | 0.05   | 4       || 4       | 1000   | 0.05   | EEFFFF| 0     | 0050  | 0.05   |55440002|
desert_cours || 2       | 15000  | 500000 | ADA410| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
factory_cour || 2       | 0      | 500000 | FFBE00| 1     | 0     | 0.05   | 2       || 2       | 0      | 500000 | FFBE00| 0     | 0     | 0.05   | 2       || 2       | 0      | 500000 | FFBE00| 0     | 0     | 0.05   | 2       || 2       | 0      | 500000 | FFBE00| 0     | 0     | 0.05   |55440002|
farm_course  || 4       | 52368.2| 500000 | B7BBBE| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
kinoko_cours || 4       | 50170.9| 494873 | 43CDAA| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
koopa_course || 2       | 20000  | 500000 | FF6E00| 1     | 0     | 0.05   | 2       || 2       | 0      | 210000 | FF6E00| 1     | 0     | 0.05   | 2       || 2       | 0      | 500000 | FFBE00| 0     | 0     | 0.05   | 2       || 2       | 0      | 500000 | FFBE00| 0     | 0     | 0.05   |55440002|
old_desert_d || 4       | 10864.3| 469482 | FFED7E| 1     | 0     | 0.05   | 4       || 4       | 0      | 500000 | FFE98D| 0     | 0     | 0.05   | 4       || 4       | 33410.6| 500000 | FFE09D| 0     | 0     | 0.05   | 4       || 4       | 33410.6| 500000 | FFE98D| 0     | 0     | 0.05   |55440002|
old_donkey_6 || 4       | 20000  | 300000 | FFC645| 1     | 0     | 0.05   | 4       || 4       | 30346.7| 500000 | FFC645| 1     | 0     | 0.05   | 4       || 4       | 30346.7| 500000 | FFC645| 1     | 0     | 0.05   | 4       || 4       | 30346.7| 500000 | FFC645| 1     | 0     | 0.05   |55440002|
old_donkey_g || 5       | 30000  | 500000 | FFFFFF| 1     | 0     | 0.05   | 5       || 5       | 30000  | 500000 | FFFFFF| 1     | 0     | 0.05   | 5       || 5       | 30000  | 500000 | FFFFFF| 1     | 0     | 0.05   | 5       || 5       | 30000  | 500000 | FFFFFF| 1     | 0     | 0.05   |55440002|
old_falls_ds || 4       | 30000  | 500000 | FFFFFF| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
old_garden_d || 4       | 110000 | 500000 | B3E5FF| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
old_koopa_gb || 4       | 55000  | 500000 | 876EA6| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
old_mario_64 || 4       | 45000  | 500000 | D5F0FF| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
old_mario_gc || 4       | 25000  | 500000 | CD9973| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
old_obake_sf || 4       | 4000   | 70000  | 00E200| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
old_peach_gc || 4       | 30000  | 500000 | 9AAEFF| 1     | 0     | 0.05   | 4       || 4       | 20000  | 500000 | 9AAEFF| 1     | 0     | 0.05   | 4       || 4       | 20000  | 500000 | 9AAEFF| 1     | 0     | 0.05   | 4       || 4       | 20000  | 500000 | 9AAEFF| 1     | 0     | 0.05   |55440002|
old_sherbet_ || 4       | 5400   | 500000 | C8C8C8| 1     | 0     | 0.05   | 4       || 4       | 5400   | 500000 | C8C8C8| 1     | 0     | 0.05   | 4       || 4       | 5400   | 500000 | C8C8C8| 1     | 0     | 0.05   | 4       || 4       | 5400   | 500000 | C8C8C8| 1     | 0.05  | 0.05   |55440002|
old_town_ds  || 4       | 20000  | 500000 | 6FB1E7| 1     | 0     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
skate_battle || 4       | 20000  | 500000 | FFFFBA| 1     | 0     | 0.01   | 4       || 4       | 100000 | 500000 | FFFFFF| 1     | 05A8  | 0.0001 | 4       || 4       | 0.05   | 500000 | EEFFFF| 0     | A1D0  | 0.05   | 4       || 4       | 1000   | 0.05   | EEFFFF| 0     | 0050  | 0.05   |55440002|
truck_course || 2       | 14600  | 386500 | FFAF3C| 1     | 0     | 0.05   | 5       || 5       | 30000  | 500000 | FFFFFF| 1     | 0     | 0.05   | 5       || 5       | 30000  | 500000 | FFFFFF| 1     | 0     | 0.05   | 5       || 5       | 30000  | 500000 | FFFFFF| 1     | 0     | 0.05   |55440002|
venice_battl || 4       | 65551.8| 425781 | 83EAD4| 1     | 0     | —      | —       || —       | 0      | 500000 | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
volcano_cour || 6       | 1000   | 150000 | 5C0021| 1     | 0     | 1      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |
water_course || 5       | 10000  | 200000 | 8CD7FF| 1     | 0     | 0.05   | —       || 5       | 8000   | 90000  | 002E73| 1     | 0     | 0.05   | —       || —       | —      | —      | —     | —     | —     | —      | —       || —       | —      | —      | —     | —     | —     | —      | —      |

Each BFG seems to be a set of 4 fogs, but I think the game only uses the first one. Not sure why there are some of them in some tracks, though. The "number" column is the type of the fog:

0 = None
1 = ???
2 = PerspectiveLinear
3 = ???
4 = PerspectiveExp
5 = PerspectiveExp2
6 = PerspectiveRevExp
7 = PerspectiveRevExp2
8 = ???
9 = ???
10 = OrtographicLinear
12 = OrtographicExp
13 = OrtographicExp2
14 = OrtographicRevExp
15 = OrtographicRevExp2

The Float A is the Depth Start, and the Float B the Depth End. Then there's the RGBA color. The rest of values are unknown. I hope it helps. —Atlas (talk) 19:56, 22 May 2017 (UTC)

Lol, you should post more of your research like this so someone else doesn't go on a giant fail festival like I did. Unless you did and it was hiding right under my nose. --Cotni (talk|contribs) 20:27, 22 May 2017 (UTC)
I'm sorry, I didn't know you were going to go for a research for it. Since I released FogConv, you should have asked me first about this though, it's true that I could have made a BFG information page before, but I prefer to wait until we know a little more about it. But that's fair enough, unknown values are still around there and it's fine if you keep researching to know what do these values do in game. —Atlas (talk) 22:35, 22 May 2017 (UTC)
It's ok lol. I always forget about your 100000000 tools for uncommon file formats. --Cotni (talk|contribs) 23:17, 22 May 2017 (UTC)
The other entries are not unused!!!! I was trying so hard to get the fog effect to swap using AREAs, but I just couldn't. I almost thought it was impossible, but I noticed AREA type 0x02 is present on only DK Summit, Koopa Cape, and Bowser's Castle - all of which have multiple fog entries with the FlagA set to 1. I forced the reverse fog effect on BCWii by changing FloatB 1 to 0 to make any change much more visible. And there was a change - the moment you get to the second small staircase, the reverse fog effect suddenly ends. --Cotni (talk|contribs) 03:02, 23 May 2017 (UTC)
That's interesting. This could also mean you can set the 2nd, 3rd or 4th fog by default in a material? You should try that. Also, try to add information to the AREA and AREA type pages about that, if you can find out how to swap fogs correctly. —Atlas (talk) 08:07, 23 May 2017 (UTC)