Difference between revisions of "Stunt Circuit"
From Custom Mario Kart
m (→Custom Track Distributions) |
|||
Line 22: | Line 22: | ||
</div> | </div> | ||
− | ==Overview== | + | == Overview == |
<spoiler text="Original track description"> | <spoiler text="Original track description"> | ||
'''Stunt Circuit''' is a mostly flat circuit that is seemingly floating in the middle of a lake or outer space. This track has many boost panels and shortcuts. It also has many different things throughout the track. | '''Stunt Circuit''' is a mostly flat circuit that is seemingly floating in the middle of a lake or outer space. This track has many boost panels and shortcuts. It also has many different things throughout the track. | ||
Line 50: | Line 50: | ||
Chaos Plaza is, well, chaotic. There are two Cataquacks positioned right where the shortest route would be. There are two woodboxes at the mouth of when you are leaving. Also, there is a hole at the top left corner, where Cataquacks could chase you into. | Chaos Plaza is, well, chaotic. There are two Cataquacks positioned right where the shortest route would be. There are two woodboxes at the mouth of when you are leaving. Also, there is a hole at the top left corner, where Cataquacks could chase you into. | ||
</spoiler> | </spoiler> | ||
− | ===Remake=== | + | === Remake === |
After getting permission from [[BCphoton]], [[MaximilianoMK]] remade '''Stunt Circuit''' from scratch using SketchUp. It features texture mapping and animations. | After getting permission from [[BCphoton]], [[MaximilianoMK]] remade '''Stunt Circuit''' from scratch using SketchUp. It features texture mapping and animations. | ||
Line 73: | Line 73: | ||
|} | |} | ||
− | ==Media== | + | == Media == |
{{youtube-box||KkimSL_wO-Y|v2.0 VS Race}} | {{youtube-box||KkimSL_wO-Y|v2.0 VS Race}} | ||
{{youtube-box||IAnopVHDlv0|v1.1+ Online Race}} | {{youtube-box||IAnopVHDlv0|v1.1+ Online Race}} | ||
Line 82: | Line 82: | ||
</gallery> | </gallery> | ||
− | ==Version History== | + | == Version History == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 167: | Line 167: | ||
|} | |} | ||
− | ==Custom Track Distributions== | + | == Custom Track Distributions == |
This track is part of the following [[Custom Track Distribution]]s: | This track is part of the following [[Custom Track Distribution]]s: | ||
* (none) | * (none) | ||
− | ==Names in Other Languages== | + | == Names in Other Languages == |
{{Language-Info | {{Language-Info | ||
|name=Translations | |name=Translations | ||
Line 182: | Line 182: | ||
|es=Circuito Pirueta (NTSC)<br />Circuito Acrobacia (PAL) | |es=Circuito Pirueta (NTSC)<br />Circuito Acrobacia (PAL) | ||
|el={{no|-}} | |el={{no|-}} | ||
− | |pt= | + | |pt=Circuito de Acrobacia |
|ru={{no|-}} | |ru={{no|-}} | ||
|pl={{no|-}} | |pl={{no|-}} |
Revision as of 12:19, 15 November 2016
Author: | BCphoton |
---|---|
Version: | v1.2 |
Release date: | 2013-04-06 |
Editors used: | KMP Modifier, SketchUp, SZS Modifier |
Download: | Google Sites |
Creator: | MaximilianoMK, ALPHAMARIOX |
---|---|
Designer: | MaximilianoMK, BCphoton |
Version: | v2.0 |
Release date: | 2016-11-06 |
Download: | puush |
Contents
Overview
Remake
After getting permission from BCphoton, MaximilianoMK remade Stunt Circuit from scratch using SketchUp. It features texture mapping and animations.
Modelling | MaximilianoMK |
---|---|
BRRES | MaximilianoMK |
KMP | ALPHAMARIOX, MaximilianoMK |
Minimap | MaximilianoMK |
KCL | MaximilianoMK |
Media
Version History
Version | Date of release | Information |
---|---|---|
Design v1.0 | ≤ 2012-09-23 | Original design |
Design v1.1 | ≤ 2012-09-23 |
|
Alpha v1.0 | 2013-03-01 | |
Beta v1.0 | 2013-03-04 |
|
Beta v1.1 | 2013-03-05 |
|
Beta v1.2 | 2013-03-05 |
|
v1.0 | 2013-03-09 |
|
v1.1 | 2013-03-10 |
|
v1.1.1 | 2013-03-13 |
|
v1.2 | 2013-04-06 |
|
v2.0 | 2016-11-06 | Remade from scratch |
Custom Track Distributions
This track is part of the following Custom Track Distributions:
- (none)
Names in Other Languages
Dutch: | - |
---|---|
French: | - |
German: | - |
Italian: | - |
Japanese: | スタントサーキット |
Korean: | - |
Portuguese: | Circuito de Acrobacia |
Russian: | - |
Spanish: | Circuito Pirueta (NTSC) Circuito Acrobacia (PAL) |
Greek: | - |
Polish: | - |
Finnish: | - |
Swedish: | - |
Czech: | - |
Danish: | - |
By the same author: BCphoton
Custom Tracks:
Headlong Skyway —
SprinTrack —
Stunt Circuit
Unfinished Custom Tracks:
SMS Delfino Plaza —
Rainbow Run
By the same author: MaximilianoMK
Custom Tracks:
Autumn Treeway –
Friandise Cookieway –
Illuminati Track Thing –
Lakeside Skyway –
Sandy Strait –
Sideways Beach
Retro Tracks:
DS Luigi's Cookie Pinball –
SNES Rainbow Road
Remade Tracks:
Dom Dom Islands –
Egyptian City Ruins –
Nightmare –
Lava Fortress –
Little Jungle –
Rainbow Labyrinth –
Rainbow Run –
Rooftop Raceway –
Skylane –
Space Road –
Stunt Circuit –
Troy Circuit
External links:
YouTube
By the same author: ALPHAMARIOX