Difference between revisions of "Mario Kart Crossover"
m (→Tracks) |
m (→Vehicles) |
||
Line 1,553: | Line 1,553: | ||
| | | | ||
|- class=alt | |- class=alt | ||
− | | | + | | Super Blooper |
| | | | ||
| | | |
Revision as of 14:46, 18 February 2019
Author: | Toxic Prime, Bri |
---|---|
Type: | Riivolution |
Tracks: | 112 Tracks |
Battle: | Freezes |
Mission Mode: | 64 Missions |
Version: | — |
Date of Latest Version: | — |
Download: | — |
Contents
Overview
Mario Kart Crossover is a distribution being made by Toxic Prime and Bri.
Media
Currently no media
Track Wishlist
If you would like to suggest a custom track, a texture hack or a track edit to be featured in Mario Kart Crossover, please suggest so on the track wishlist.
Tracks
Mission Mode
Level | Time | Track | Mission Name | Description |
---|---|---|---|---|
1-1 | – | – | – | – |
1-2 | – | – | – | – |
1-3 | – | – | – | – |
1-4 | – | – | – | – |
1-5 | – | – | – | – |
1-6 | – | – | – | – |
1-7 | – | – | – | – |
1-8 | – | – | – | – |
2-1 | – | – | – | – |
2-2 | – | – | – | – |
2-3 | – | – | – | – |
2-4 | – | – | – | – |
2-5 | – | – | – | – |
2-6 | – | – | – | – |
2-7 | 90 | GCN Dry Dry Desert | Giant Pokey in GCN Dry Dry Desert | The giant pokey found its place in the quicksand. Defeat it within the time limit. |
2-8 | – | – | – | – |
3-1 | – | – | – | – |
3-2 | – | – | – | – |
3-3 | – | – | – | – |
3-4 | – | – | – | – |
3-5 | – | – | – | – |
3-6 | – | – | – | – |
3-7 | – | – | – | – |
3-8 | – | – | – | – |
4-1 | – | – | – | – |
4-2 | – | Pink Town | Pink Rage | – |
4-3 | – | – | – | – |
4-4 | – | – | – | – |
4-5 | – | – | – | – |
4-6 | – | – | – | – |
4-7 | – | – | – | – |
4-8 | 30 | Galaxy Arena | 3 Spiky Topmen in Galaxy Arena | The Spiky Topmen are back. Push them off to win! |
5-1 | – | – | – | – |
5-2 | – | – | – | – |
5-3 | – | – | – | – |
5-4 | – | – | – | – |
5-5 | – | – | – | – |
5-6 | – | – | – | – |
5-7 | – | – | – | – |
5-8 | – | – | – | – |
6-1 | – | – | – | – |
6-2 | – | – | – | – |
6-3 | – | – | – | – |
6-4 | – | – | – | – |
6-5 | – | – | – | – |
6-6 | – | – | – | – |
6-7 | – | – | – | – |
6-8 | – | – | – | – |
7-1 | – | – | – | – |
7-2 | – | – | – | – |
7-3 | – | – | – | – |
7-4 | – | – | – | – |
7-5 | – | – | – | – |
7-6 | – | – | – | – |
7-7 | – | – | – | – |
7-8 | – | – | – | – |
8-1 | 50 | Pokey's Waste Bastille | Giant Pokey's Revenge | The giant Pokey is back. Defeat it to win! |
8-2 | 60 | DS MR stage2 | 6 Spiky Topmen in DS MR stage2 | The Spiky Topmen make a return yet again. Push them off to win! |
8-3 | – | – | – | – |
8-4 | – | – | – | – |
8-5 | – | – | – | – |
8-6 | – | – | – | – |
8-7 | – | – | – | – |
8-8 | 310 | Darky Road | Darky Road Championship | The championship is here. Complete 3 laps within the time limit. |
Characters
Slot | Character | Author |
---|---|---|
Baby Mario | Koopa Troopa | Nintendo |
Baby Luigi | Dry Bones | Nintendo |
Baby Peach | Baby Peachette | H1K0USEN |
Baby Daisy | ||
Toad | ||
Toadette | Baby Rosalina | |
Koopa Troopa | Paratroopa | TravixMan |
Dry Bones | Parabones | TravixMan |
Mario | ||
Luigi | ||
Peach | Bowsette | ALE XD |
Daisy | ||
Yoshi | ||
Birdo | ||
Diddy Kong | ||
Bowser Jr. | ||
Wario | ||
Waluigi | ||
Donkey Kong | ||
Bowser | ||
King Boo | ||
Rosalina | ||
Funky Kong | ||
Dry Bowser | Dark Bowser | H1K0USEN |
Vehicles
Slot | Vehicle | Character | Author |
---|---|---|---|
Standard Kart S | Standard Kart 8 | All | Helix, Yoshidude4 |
Booster Seat | |||
Mini Beast | |||
Cheep Charger | |||
Tiny Titan | |||
Blue Falcon | |||
Standard Bike S | |||
Bullet Bike | |||
Bit Bike | |||
Quacker | |||
Magikruiser | |||
Jet Bubble | |||
Standard Kart M | Standard Kart 8 | ||
Classic Dragster | |||
Wild Wing | |||
Super Blooper | |||
Daytripper | |||
Sprinter | |||
Standard Bike M | |||
Mach Bike | |||
Sugarscoot | |||
Zip Zip | |||
Sneakster | |||
Dolphin Dasher | |||
Standard Kart L | Standard Kart 8 | ||
Offroader | |||
Flame Flyer | |||
Piranha Prowler | |||
Jetsetter | |||
Honeycoupe | |||
Standard Bike L | |||
Flame Runner | |||
Wario Bike | |||
Shooting Star | |||
Spear | |||
Phantom |
Version History
Version | Date of release | Information |
---|---|---|
v1.0 | — | First release |
Custom Tracks:
Birdo Island –
Sunset Bridge –
Volcanic Skyway –
Northpole Slide –
Tower Loop –
Blue Loop –
Petite Town –
F-Zero White Land I –
Orange Loop –
Horror Valley –
Hemoglobin Falls
Cheese Road 2 –
SNES Rainbow Road –
Cheese Road 1 –
Cheese Road 3
Track Updates:
Stone Circle –
Snake Circuit –
Abandoned Desert –
Flooded Grassland –
Color Dimension –
Bandit Plains –
Pipe Circuit –
Wong Speed –
Kinoko Valley –
Kioh Katach –
Candy Cane Circuit
Cannon City –
Luigi's Raceway –
Neon Tower
Texture Hacks:
Rainbow Gravity Road –
Hydro Highway –
Scorched Sands –
Christmas Drome –
Frozen Mansion
WIP Tracks:
Snow Halation –
Final Island –
ASDF_Course
Distributions:
Mario Kart Madness –
Mario Kart Crossover
Custom Tracks:
Winter Circle
Retro Tracks:
GCN Dino Dino Jungle –
GCN Sherbet Land –
SNES Mario Circuit 1 –
N64 Banshee Boardwalk –
DS Waluigi Pinball –
GBA Peach Circuit –
GBA Bowser Castle 1 –
DS Mario Circuit
N64 Frappe Snowland –
3DS DK Jungle –
SNES Rainbow Road –
3DS Toad Circuit
WIP Tracks (on hold):
GCN Luigi Circuit –
Sweet Sweet Raceway –
3DS Cheep Cheep Lagoon –
3DS Rock Rock Mountain –
Night Harbor –
Wii Maple Treeway –
Wii Koopa Cape
Remakes:
Yoshi 8 Circuit –
Northpole Slide –
Orange Loop
Texture Hacks:
Sunset Summit –
Sunset Ice –
GBA Ice Castle 1 –
GCN Pink Gold Peach Beach –
Toad's Spooky Circuit
Updated Texture Hacks:
King Boo's Estate –
Space Cruiser Circuit
Track Edits:
Mario Desert
Character Textures:
Orange and Black Toadette –
Christmas Toadette –
Green and Yellow Daisy –
Green Peach –
Red Koopa Troopa
Character Ports:
SMS Peach
WIP Characters:
Lana (Pokémon Sun/Moon)
Vehicle Ports:
Gold Standard –
Egg 1 –
B Dasher
Distributions:
Mario Kart Mix –
Mario Kart Crossover