KMG (File Format)

From Custom Mario Kart
Revision as of 00:54, 29 June 2019 by Palapeli (talk | contribs) (Created page with "'''minigame.kmg''' is a sub file of '''/Race/Common.szs'''. It contains information for battle mode like timers and score increments. == File Format == === He...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

minigame.kmg is a sub file of /Race/Common.szs. It contains information for battle mode like timers and score increments.

File Format

Header

Offset Type Description
0x00 String File magic. Must be RKMG in ASCII.
0x04 UInt32 Length of the file in bytes.
0x08 UInt32 Unknown
0x0C UInt32 Offset to Coin Runners data?
0x10 End of file header

Time Limit Table

There are two identical tables that contain time limit information for Balloon Battle and Coin Runners. These tables contain 110 UInt16 values that each define the time limit for each number of players on each stage in seconds.

The table for Balloon Battle is located at 0x10 in the file, and Coin Battle is 0x1DC in the file.

Offset Stage Number of Players Default Value
0x0 Delfino Pier 2 180
0x2 Delfino Pier 3 180
0x4 Delfino Pier 4 180
0x6 Delfino Pier 5 180
0x8 Delfino Pier 6 180
0xA Delfino Pier 7 180
0xC Delfino Pier 8 180
0xE Delfino Pier 9 180
0x10 Delfino Pier 10 180
0x12 Delfino Pier 11 180
0x14 Delfino Pier 12 180
0x16 Block Plaza 2 180
0x18 Block Plaza 3 180
0x1A Block Plaza 4 180
0x1C Block Plaza 5 180
0x1E Block Plaza 6 180
0x20 Block Plaza 7 180
0x22 Block Plaza 8 180
0x24 Block Plaza 9 180
0x26 Block Plaza 10 180
0x28 Block Plaza 11 180
0x2A Block Plaza 12 180
0x2C Chain Chomp Wheel 2 180
0x2E Chain Chomp Wheel 3 180
0x30 Chain Chomp Wheel 4 180
0x32 Chain Chomp Wheel 5 180
0x34 Chain Chomp Wheel 6 180
0x36 Chain Chomp Wheel 7 180
0x38 Chain Chomp Wheel 8 180
0x3A Chain Chomp Wheel 9 180
0x3C Chain Chomp Wheel 10 180
0x3E Chain Chomp Wheel 11 180
0x40 Chain Chomp Wheel 12 180
0x42 Funky Stadium 2 180
0x44 Funky Stadium 3 180
0x46 Funky Stadium 4 180
0x48 Funky Stadium 5 180
0x4A Funky Stadium 6 180
0x4C Funky Stadium 7 180
0x4E Funky Stadium 8 180
0x50 Funky Stadium 9 180
0x52 Funky Stadium 10 180
0x54 Funky Stadium 11 180
0x56 Funky Stadium 12 180
0x58 Thwomp Desert 2 180
0x5A Thwomp Desert 3 180
0x5C Thwomp Desert 4 180
0x5E Thwomp Desert 5 180
0x60 Thwomp Desert 6 180
0x62 Thwomp Desert 7 180
0x64 Thwomp Desert 8 180
0x66 Thwomp Desert 9 180
0x68 Thwomp Desert 10 180
0x6A Thwomp Desert 11 180
0x6C Thwomp Desert 12 180
0x6E GCN Cookie Land 2 180
0x70 GCN Cookie Land 3 180
0x72 GCN Cookie Land 4 180
0x74 GCN Cookie Land 5 180
0x76 GCN Cookie Land 6 180
0x78 GCN Cookie Land 7 180
0x7A GCN Cookie Land 8 180
0x7C GCN Cookie Land 9 180
0x7E GCN Cookie Land 10 180
0x80 GCN Cookie Land 11 180
0x82 GCN Cookie Land 12 180
0x84 DS Twilight House 2 180
0x86 DS Twilight House 3 180
0x88 DS Twilight House 4 180
0x8A DS Twilight House 5 180
0x8C DS Twilight House 6 180
0x8E DS Twilight House 7 180
0x90 DS Twilight House 8 180
0x92 DS Twilight House 9 180
0x94 DS Twilight House 10 180
0x96 DS Twilight House 11 180
0x98 DS Twilight House 12 180
0x9A SNES Battle Course 4 2 180
0x9C SNES Battle Course 4 3 180
0x9E SNES Battle Course 4 4 180
0xA0 SNES Battle Course 4 5 180
0xA2 SNES Battle Course 4 6 180
0xA4 SNES Battle Course 4 7 180
0xA6 SNES Battle Course 4 8 180
0xA8 SNES Battle Course 4 9 180
0xAA SNES Battle Course 4 10 180
0xAC SNES Battle Course 4 11 180
0xAE SNES Battle Course 4 12 180
0xB0 GBA Battle Course 3 2 180
0xB2 GBA Battle Course 3 3 180
0xB4 GBA Battle Course 3 4 180
0xB6 GBA Battle Course 3 5 180
0xB8 GBA Battle Course 3 6 180
0xBA GBA Battle Course 3 7 180
0xBC GBA Battle Course 3 8 180
0xBE GBA Battle Course 3 9 180
0xC0 GBA Battle Course 3 10 180
0xC2 GBA Battle Course 3 11 180
0xC4 GBA Battle Course 3 12 180
0xC6 N64 Skyscraper 2 180
0xC8 N64 Skyscraper 3 180
0xCA N64 Skyscraper 4 180
0xCC N64 Skyscraper 5 180
0xCE N64 Skyscraper 6 180
0xD0 N64 Skyscraper 7 180
0xD2 N64 Skyscraper 8 180
0xD4 N64 Skyscraper 9 180
0xD6 N64 Skyscraper 10 180
0xD8 N64 Skyscraper 11 180
0xDA N64 Skyscraper 12 180
0xDC End of time limit table