Difference between revisions of "Filesystem/Race/Common.szs/GeoHitTableKartObj.bin"

From Custom Mario Kart
Jump to navigation Jump to search
m
 
(7 intermediate revisions by 2 users not shown)
Line 21: Line 21:
  
 
{| class="wikitable"
 
{| class="wikitable"
|+ Format of a GeoHitTableKart.bin object
+
|+ Format of a GeoHitTableKartObj.bin object
 
|-
 
|-
 
! Offset !! Type !! Description
 
! Offset !! Type !! Description
Line 54: Line 54:
  
 
=== Section 2 ===
 
=== Section 2 ===
The second part consists of an object usage table. It lists the indexes of all object slot IDs in Section 1. This section is exactly the same in GeoHitTableItem.bin, GeoHitTableItemObj.bin, GeoHitTableKart.bin, GeoHitTableKartObj.bin and ObjFlow.bin.
+
{{Object Section 2}}
  
{| class="wikitable"
+
== Object Groups ==
|+ Section 2 format
+
{{Object Groups}}
|-
 
! Offset !! Type !! Description
 
|-
 
| 0x00 || u16 || {{Unknown-left|'''Unknown.''' 0xFFFF.}}
 
|-
 
| 0x02 || u16['''N'''] || List of '''N''' object slot IDs indexes, relative to Section 1 objects. <br>0xFFFF = unused slot. <br>'''N''' = Number of object slot IDs, 0x2F3 total slots in [[Mario Kart Wii]].
 
|}
 
  
 
== Object List ==
 
== Object List ==
 
<pre>
 
<pre>
id Name         No power-up Star         Mega Mushroom  Bullet Bill
+
ID Name         No power-up Star         Mega Mushroom  Bullet Bill
 
-------------------------------------------------------------------------------------------
 
-------------------------------------------------------------------------------------------
 
001 airblock              - - - -
 
001 airblock              - - - -
Line 387: Line 380:
 
2f3 DKfalls              - - - -
 
2f3 DKfalls              - - - -
 
</pre>
 
</pre>
 +
 +
{{Common Support|GeoHitTableKartObj.bin}}
 +
 
== Tools ==
 
== Tools ==
 +
 
The following tools can handle GeoHitTableKartObj.bin:
 
The following tools can handle GeoHitTableKartObj.bin:
* (none)
+
* [[Wiimms SZS Tools]], by [[Wiimm]], see [https://szs.wiimm.de/cmd/wszst/text wszst text] and [https://szs.wiimm.de/cmd/wszst/binary wszst binary] for details.
  
 
[[Category:Filesystem|G]]
 
[[Category:Filesystem|G]]
 
[[Category:File Format/MKW|G]]
 
[[Category:File Format/MKW|G]]
 +
[[Category:LE-CODE]]

Latest revision as of 10:26, 31 August 2019

GeoHitTableKartObj.bin is a sub file of /Race/Common.szs. It contains a list of object interaction parameters with players.

File Format

This file shares a table-based format also used in GeoHitTableItem.bin, GeoHitTableItemObj.bin, GeoHitTableKart.bin and ObjFlow.bin; which is divided in a header and two sections.

Header

Header
Offset Type Description
0x00 u16 Number of objects.
0x02 u16 Number of fields in section 1, excluding the Object ID. 0x4 for this file.
0x04 End of header, start of section 1

Section 1

This section contains the main table with hit parameters for each object.

Format of a GeoHitTableKartObj.bin object
Offset Type Description
0x00 u16 Object ID.
0x02 u16 Interaction type without any power-up status.
0x04 u16 Interaction type with Star power-up.
0x06 u16 Interaction type with Mega Mushroom power-up.
0x08 u16 Interaction type with Bullet Bill power-up.

Interaction types

The main difference between GeoHitTableKart.bin and this file is that the first one contains the interaction types that affect the players, and the second one the interaction types that affect the objects. This table represents all possible interaction types:

Interaction type list
ID Description
0x03 Unknown. Probably a special function for specific objects.
0x05 Object state 1.
0x06 Object state 2.

Any other value is ignored by the game, and hence will have no effect on the object.

Section 2

The second part consists of an object usage table. It lists the indexes of all object slot IDs in Section 1. This section is exactly the same in GeoHitTableItem.bin, GeoHitTableItemObj.bin, GeoHitTableKart.bin, GeoHitTableKartObj.bin and ObjFlow.bin.

Section 2 format
Offset Type Description
0x00 u16[N] List of N object slot IDs indexes, relative to Section 1 objects.
N = Number of object slot IDs, 0x2F4 total slots in Mario Kart Wii for object IDs 0-0x2F3.
Value 0xFFFF (-1) for undefined objects (no slot).

Object Groups

All 316 objects are divided into 8 groups and the hundreds-digit (from 0 to 7) is the group number. Each group starts with object 01, there are no gaps. The idea behind the groups is unknown.

Object Groups
Hex range Decimal range Number
of
objects
Details
0x001-0x018 1– 24 24 ?
0x065-0x077 101–119 19 ?
0x0c9-0x0f3 201–243 43 ?
0x12d-0x18f 301–399 99 ?
0x191-0x1ac 401–428 28 ?
0x1f5-0x21b 501–539 39 ?
0x259-0x261 601–609 9 ?
0x2bd-0x2f3 701–755 55 ?

Object List

ID	Name		        No power-up	Star	        Mega Mushroom   Bullet Bill
-------------------------------------------------------------------------------------------
001	airblock              	-		-		-		-	
002	Psea                  	-		-		-		-	
003	lensFX                	-		-		-		-	
004	venice_nami           	-		-		-		-	
005	sound_river           	-		-		-		-	
006	sound_water_fall      	-		-		-		-	
007	pocha                 	-		-		-		-	
008	sound_lake            	-		-		-		-	
009	sound_big_fall        	-		-		-		-	
00a	sound_sea             	-		-		-		-	
00b	sound_fountain        	-		-		-		-	
00c	sound_volcano         	-		-		-		-	
00d	sound_audience        	-		-		-		-	
00e	sound_big_river       	-		-		-		-	
00f	sound_sand_fall       	-		-		-		-	
010	sound_lift            	-		-		-		-	
011	pochaYogan            	-		-		-		-	
012	entry                 	-		-		-		-	
013	pochaMori             	-		-		-		-	
014	eline_control         	-		-		-		-	
015	sound_Mii             	-		-		-		-	
016	begoman_manager       	-		-		-		-	
017	ice                   	-		-		-		-	
018	startline2D           	-		-		-		-	
065	itembox               	5		5		5		5	
066	DummyPole             	-		-		-		-	
067	flag                  	-		-		-		-	
068	flagBlend             	-		-		-		-	
069	gnd_sphere            	-		-		-		-	
06a	gnd_trapezoid         	-		-		-		-	
06b	gnd_wave1             	-		-		-		-	
06c	gnd_wave2             	-		-		-		-	
06d	gnd_wave3             	-		-		-		-	
06e	gnd_wave4             	-		-		-		-	
06f	sun                   	-		-		-		-	
070	woodbox               	5		5		5		5	
071	KmoonZ                	-		-		-		-	
072	sunDS                 	-		-		-		-	
073	coin                  	5		5		5		5	
074	ironbox               	-		-		-		-	
075	ItemDirect            	-		-		-		-	
076	s_itembox             	-		-		-		-	
077	pile_coin             	5		5		5		5	
0c9	f_itembox             	5		5		5		5	
0ca	MashBalloonGC         	-		-		-		-	
0cb	WLwallGC              	-		-		-		-	
0cc	CarA1                 	-		5		5		5	
0cd	basabasa              	-		5		5		5	
0ce	HeyhoShipGBA          	-		-		-		-	
0cf	koopaBall             	-		6		5		6	
0d0	kart_truck            	-		5		-		5	
0d1	car_body              	-		5		5		5	
0d2	skyship               	-		-		-		-	
0d3	w_woodbox             	5		5		5		5	
0d4	w_itembox             	5		5		5		5	
0d5	w_itemboxline         	-		5		5		5	
0d6	VolcanoBall1          	-		-		-		-	
0d7	penguin_s             	-		5		5		5	
0d8	penguin_m             	-		5		5		5	
0d9	penguin_l             	-		-		-		-	
0da	castleballoon1        	-		-		-		-	
0db	dossunc               	-		5		5		5	
0dc	dossunc_soko          	-		5		5		5	
0dd	boble                 	-		3		3		3	
0de	K_bomb_car            	5		5		5		5	
0df	K_bomb_car_dummy      	5		5		5		5	
0e0	car_body_dummy        	-		-		-		-	
0e1	kart_truck_dummy      	-		-		-		-	
0e2	hanachan              	-		5		5		5	
0e3	seagull               	-		-		-		-	
0e4	moray                 	-		-		-		-	
0e5	crab                  	-		5		5		5	
0e6	basabasa_dummy        	-		5		5		5	
0e7	CarA2                 	-		5		5		5	
0e8	CarA3                 	-		5		5		5	
0e9	Hwanwan               	-		5		-		5	
0ea	HeyhoBallGBA          	5		5		5		5	
0eb	Twanwan               	-		5		-		5	
0ec	cruiserR              	-		-		-		-	
0ed	bird                  	-		-		-		-	
0ee	sin_itembox           	5		5		5		5	
0ef	Twanwan_ue            	-		5		-		5	
0f0	BossHanachan          	-		5		5		5	
0f1	Kdossunc              	-		-		-		-	
0f2	BossHanachanHead      	-		5		5		5	
0f3	K_bomb_car1           	5		5		5		5	
12d	dummy                 	-		-		-		-	
12e	dokan_sfc             	-		5		5		5	
12f	castletree1           	-		-		-		-	
130	castletree1c          	-		-		-		-	
131	castletree2           	-		-		-		-	
132	castleflower1         	-		-		-		-	
133	mariotreeGC           	-		-		-		-	
134	mariotreeGCc          	-		-		-		-	
135	donkytree1GC          	-		-		-		-	
136	donkytree2GC          	-		-		-		-	
137	peachtreeGC           	-		-		-		-	
138	peachtreeGCc          	-		-		-		-	
139	npc_mii_a             	-		-		-		-	
13a	npc_mii_b             	-		-		-		-	
13b	npc_mii_c             	-		-		-		-	
13c	obakeblockSFCc        	3		3		3		3	
13d	WLarrowGC             	-		-		-		-	
13e	WLscreenGC            	-		-		-		-	
13f	WLdokanGC             	-		-		-		-	
140	MarioGo64c            	-		-		-		-	
141	PeachHunsuiGC         	-		-		-		-	
142	kinokoT1              	-		-		-		-	
143	kinokoT2              	-		-		-		-	
144	pylon01               	5		5		5		5	
145	PalmTree              	-		-		-		-	
146	parasol               	-		-		-		-	
147	cruiser               	-		-		-		-	
148	K_sticklift00         	-		-		-		-	
149	heyho2                	-		-		-		-	
14a	HeyhoTreeGBAc         	-		-		-		-	
14b	MFaceBill             	-		-		-		-	
14c	truckChimSmk          	-		-		-		-	
14d	MiiObj01              	-		-		-		-	
14e	MiiObj02              	-		-		-		-	
14f	MiiObj03              	-		-		-		-	
150	gardentreeDS          	-		-		-		-	
151	gardentreeDSc         	-		-		-		-	
152	FlagA1                	-		-		-		-	
153	FlagA2                	-		-		-		-	
154	FlagB1                	-		-		-		-	
155	FlagB2                	-		-		-		-	
156	FlagA3                	-		-		-		-	
157	DKtreeA64             	-		-		-		-	
158	DKtreeA64c            	-		-		-		-	
159	DKtreeB64             	-		-		-		-	
15a	DKtreeB64c            	-		-		-		-	
15b	TownTreeDSc           	-		-		-		-	
15c	Piston                	-		-		-		-	
15d	oilSFC                	-		-		-		-	
15e	DKmarutaGCc           	-		-		-		-	
15f	DKropeGCc             	-		-		-		-	
160	mii_balloon           	-		-		-		-	
161	windmill              	-		-		-		-	
162	dossun                	-		-		-		-	
163	TownTreeDS            	-		-		-		-	
164	Ksticketc             	-		-		-		-	
165	monte_a               	-		-		-		-	
166	MiiStatueM1           	-		-		-		-	
167	ShMiiObj01            	-		-		-		-	
168	ShMiiObj02            	-		-		-		-	
169	ShMiiObj03            	-		-		-		-	
16a	Hanabi                	-		-		-		-	
16b	miiposter             	-		-		-		-	
16c	dk_miiobj00           	-		-		-		-	
16d	light_house           	-		-		-		-	
16e	r_parasol             	5		6		6		6	
16f	obakeblock2SFCc       	3		3		3		3	
170	obakeblock3SFCc       	3		3		3		3	
171	koopaFigure           	-		-		-		-	
172	pukupuku              	-		-		-		-	
173	v_stand1              	-		-		-		-	
174	v_stand2              	-		-		-		-	
175	leaf_effect           	-		-		-		-	
176	karehayama            	5		5		5		5	
177	EarthRing             	-		-		-		-	
178	SpaceSun              	-		-		-		-	
179	BlackHole             	-		-		-		-	
17a	StarRing              	-		-		-		-	
17b	M_obj_kanban          	-		-		-		-	
17c	MiiStatueL1           	-		-		-		-	
17d	MiiStatueD1           	-		-		-		-	
17e	MiiSphinxY1           	-		-		-		-	
17f	MiiSphinxY2           	-		-		-		-	
180	FlagA5                	-		-		-		-	
181	CarB                  	-		-		-		-	
182	FlagA4                	-		-		-		-	
183	Steam                 	-		-		-		-	
184	Alarm                 	-		-		-		-	
185	group_monte_a         	-		-		-		-	
186	MiiStatueL2           	-		-		-		-	
187	MiiStatueD2           	-		-		-		-	
188	MiiStatueP1           	-		-		-		-	
189	SentakuDS             	-		-		-		-	
18a	fks_screen_wii        	-		-		-		-	
18b	KoopaFigure64         	-		-		-		-	
18c	b_teresa              	-		-		-		-	
18d	MiiStatueDK1          	-		-		-		-	
18e	MiiKanban             	-		-		-		-	
18f	BGteresaSFC           	-		-		-		-	
191	kuribo                	-		5		5		5	
192	choropu               	5		5		5		5	
193	cow                   	-		5		5		5	
194	pakkun_f              	-		5		5		5	
195	WLfirebarGC           	-		-		-		-	
196	wanwan                	-		5		-		5	
197	poihana               	6		5		5		5	
198	DKrockGC              	-		3		3		3	
199	sanbo                 	6		5		5		5	
19a	choropu2              	5		5		5		5	
19b	TruckWagon            	-		5		5		5	
19c	heyho                 	-		5		5		5	
19d	Press                 	-		-		-		-	
19e	Press_soko            	-		-		-		-	
19f	pile                  	-		-		-		-	
1a0	choropu_ground        	-		-		-		-	
1a1	WLfireringGC          	-		-		-		-	
1a2	pakkun_dokan          	-		-		-		-	
1a3	begoman_spike         	3		3		3		3	
1a4	FireSnake             	-		5		5		5	
1a5	koopaFirebar          	-		-		-		-	
1a6	Epropeller            	-		-		-		-	
1a7	dc_pillar_c           	-		-		-		-	
1a8	FireSnake_v           	-		5		5		5	
1a9	honeBall              	3		3		3		3	
1aa	puchi_pakkun          	-		5		5		5	
1ab	sanbo_big             	-		5		5		5	
1ac	sanbo_big             	-		5		5		5	
1f5	kinoko_ud             	-		-		-		-	
1f6	kinoko_bend           	-		-		-		-	
1f7	VolcanoRock1          	-		-		-		-	
1f8	bulldozer_left        	-		-		-		-	
1f9	bulldozer_right       	-		-		-		-	
1fa	kinoko_nm             	-		-		-		-	
1fb	Crane                 	-		-		-		-	
1fc	VolcanoPiece          	-		-		-		-	
1fd	FlamePole             	-		-		-		-	
1fe	TwistedWay            	-		-		-		-	
1ff	TownBridgeDSc         	-		-		-		-	
200	DKship64              	-		-		-		-	
201	kinoko_kuki           	-		-		-		-	
202	DKturibashiGCc        	-		-		-		-	
203	FlamePoleEff          	-		-		-		-	
204	aurora                	-		-		-		-	
205	venice_saku           	-		-		-		-	
206	casino_roulette       	-		-		-		-	
207	BossField01_OBJ1      	-		-		-		-	
208	dc_pillar             	-		-		-		-	
209	dc_sandcone           	-		-		-		-	
20a	venice_hasi           	-		-		-		-	
20b	venice_gondola        	-		-		-		-	
20c	quicksand             	-		-		-		-	
20d	bblock                	-		-		-		-	
20e	ami                   	-		-		-		-	
20f	M_obj_jump            	-		-		-		-	
210	starGate              	-		-		-		-	
211	RM_ring1              	-		-		-		-	
212	FlamePole_v           	-		-		-		-	
213	M_obj_s_jump          	-		-		-		-	
214	InsekiA               	-		-		-		-	
215	InsekiB               	-		-		-		-	
216	FlamePole_v_big       	-		-		-		-	
217	Mdush                 	-		-		-		-	
218	HP_pipe               	-		-		-		-	
219	DemoCol               	-		-		-		-	
21a	M_obj_s_jump2         	-		-		-		-	
21b	M_obj_jump2           	-		-		-		-	
259	DonkyCannonGC         	-		-		-		-	
25a	BeltEasy              	-		-		-		-	
25b	BeltCrossing          	-		-		-		-	
25c	BeltCurveA            	-		-		-		-	
25d	BeltCurveB            	-		-		-		-	
25e	escalator             	-		-		-		-	
25f	DonkyCannon_wii       	-		-		-		-	
260	escalator_group       	-		-		-		-	
261	tree_cannon           	-		-		-		-	
2bd	group_enemy_b         	-		-		-		-	
2be	group_enemy_c         	-		-		-		-	
2bf	taimatsu              	-		-		-		-	
2c0	truckChimSmkW         	-		-		-		-	
2c1	Mstand                	-		-		-		-	
2c2	dkmonitor             	-		-		-		-	
2c3	group_enemy_a         	-		-		-		-	
2c4	FlagB3                	-		-		-		-	
2c5	spot                  	-		-		-		-	
2c6	group_enemy_d         	-		-		-		-	
2c7	FlagB4                	-		-		-		-	
2c8	group_enemy_e         	-		-		-		-	
2c9	group_monte_L         	-		-		-		-	
2ca	group_enemy_f         	-		-		-		-	
2cb	FallBsA               	-		-		-		-	
2cc	FallBsB               	-		-		-		-	
2cd	FallBsC               	-		-		-		-	
2ce	volsmk                	-		-		-		-	
2cf	ridgemii00            	-		-		-		-	
2d0	Flash_L               	-		-		-		-	
2d1	Flash_B               	-		-		-		-	
2d2	Flash_W               	-		-		-		-	
2d3	Flash_M               	-		-		-		-	
2d4	Flash_S               	-		-		-		-	
2d5	MiiSignNoko           	-		-		-		-	
2d6	UtsuboDokan           	-		-		-		-	
2d7	Spot64                	-		-		-		-	
2d8	DemoEf                	-		-		-		-	
2d9	Fall_MH               	-		-		-		-	
2da	Fall_Y                	-		-		-		-	
2db	DemoJugemu            	-		-		-		-	
2dc	group_enemy_a_demo    	-		-		-		-	
2dd	group_monte_a_demo    	-		-		-		-	
2de	volfall               	-		-		-		-	
2df	MiiStatueM2           	-		-		-		-	
2e0	RhMiiKanban           	-		-		-		-	
2e1	MiiStatueL3           	-		-		-		-	
2e2	MiiSignWario          	-		-		-		-	
2e3	MiiStatueBL1          	-		-		-		-	
2e4	MiiStatueBD1          	-		-		-		-	
2e5	Kamifubuki            	-		-		-		-	
2e6	Crescent64            	-		-		-		-	
2e7	MiiSighKino           	-		-		-		-	
2e8	MiiObjD01             	-		-		-		-	
2e9	MiiObjD02             	-		-		-		-	
2ea	MiiObjD03             	-		-		-		-	
2eb	mare_a                	-		-		-		-	
2ec	mare_b                	-		-		-		-	
2ed	EnvKareha             	-		-		-		-	
2ee	EnvFire               	-		-		-		-	
2ef	EnvSnow               	-		-		-		-	
2f0	M_obj_start           	-		-		-		-	
2f1	EnvKarehaUp           	-		-		-		-	
2f2	M_obj_kanban_y        	-		-		-		-	
2f3	DKfalls               	-		-		-		-	

LE-CODE

LE-CODE Logo (Vertical).png

Track authors can include an own version of GeoHitTableKartObj.bin in the SZS file of the track. Create a sub-directory ./Common/ and copy the file into the directory.

At the moment, only distributions using LE-CODE recognize this file. See LE-CODE Track FAQ and LE-CODE Distribution FAQ for details.


Tools

The following tools can handle GeoHitTableKartObj.bin: