Difference between revisions of "Filesystem/Race/Common.szs/GeoHitTableItem.bin"

From Custom Mario Kart
Jump to navigation Jump to search
m
Line 1: Line 1:
'''GeoHitTableKart.bin''' is a sub file of '''[[Common.szs|/Race/Common.szs]]'''. It contains a list of item interaction parameters with [[object]]s used in VS races and battle.
+
'''GeoHitTableItem.bin''' is a sub file of '''[[Common.szs|/Race/Common.szs]]'''. It contains a list of item interaction parameters with [[object]]s used in VS races and battle.
  
 
== File Format ==
 
== File Format ==

Revision as of 21:43, 22 February 2019

GeoHitTableItem.bin is a sub file of /Race/Common.szs. It contains a list of item interaction parameters with objects used in VS races and battle.

File Format

This file shares a table-based format also used in GeoHitTableItemObj.bin, GeoHitTableKart.bin, GeoHitTableKartObj.bin and ObjFlow.bin; which is divided in a header and two sections.

Header

Header
Offset Type Description
0x00 u16 Number of objects.
0x02 u16 The value is 0xF. Maybe the number of fields in section 1?
0x04 End of header, start of section 1

Section 1

This section contains the main table with hit parameters for each object.

Format of a GeoHitTableItem.bin object
Offset Type Description
0x00 u16 Object ID.
0x02 u16 Interaction type with Green Shell.
0x04 u16 Interaction type with Red Shell.
0x06 u16 Interaction type with Banana.
0x08 u16 Interaction type with Mushroom.
0x0A u16 Interaction type with Star.
0x0C u16 Interaction type with Blue Shell.
0x0E u16 Interaction type with Lightning.
0x10 u16 Interaction type with Fake Item Box.
0x12 u16 Interaction type with Mega Mushroom.
0x14 u16 Interaction type with Bob-omb.
0x16 u16 Interaction type with Blooper.
0x18 u16 Interaction type with POW Block.
0x1A u16 Interaction type with Golden Mushroom.
0x1C u16 Interaction type with Bullet Bill.
0x1E u16 Interaction type with Thundercloud.

Note: all the interactions are processed with the item models, in case of those which can't be thrown, when dropped.

Interaction type list
ID Description
0x00 Item clips through the object (default value).
0x01 Item bounces on object like if it was a wall. When using with a Red Shell, it will bounce like a Green Shell.
0x02 Item breaks/vanishes on contact with the object.

Any other value is likely to freeze the game when items interact with the object.

Section 2

The second part consists of an object usage table. It lists the indexes of all object slot IDs in Section 1. This section is exactly the same in GeoHitTableItem.bin, GeoHitTableItemObj.bin, GeoHitTableKart.bin, GeoHitTableKartObj.bin and ObjFlow.bin.

Section 2 format
Offset Type Description
0x00 u16 Unknown. 0xFFFF.
0x02 u16[N] List of N object slot IDs indexes, relative to Section 1 objects.
0xFFFF = unused slot.
N = Number of object slot IDs, 0x2F3 total slots in Mario Kart Wii.

Object List

id	Name			P00	P01	P02	P03	P04	P05	P06	P07	P08	P09	P10	P11	P12	P13	P14
---------------------------------------------------------------------------------------------------------------------------------------------------
001	airblock              	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
002	Psea                  	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
003	lensFX                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
004	venice_nami           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
005	sound_river           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
006	sound_water_fall      	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
007	pocha                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
008	sound_lake            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
009	sound_big_fall        	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
00a	sound_sea             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
00b	sound_fountain        	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
00c	sound_volcano         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
00d	sound_audience        	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
00e	sound_big_river       	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
00f	sound_sand_fall       	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
010	sound_lift            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
011	pochaYogan            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
012	entry                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
013	pochaMori             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
014	eline_control         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
015	sound_Mii             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
016	begoman_manager       	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
017	ice                   	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
018	startline2D           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
065	itembox               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
066	DummyPole             	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
067	flag                  	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
068	flagBlend             	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
069	gnd_sphere            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
06a	gnd_trapezoid         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
06b	gnd_wave1             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
06c	gnd_wave2             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
06d	gnd_wave3             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
06e	gnd_wave4             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
06f	sun                   	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
070	woodbox               	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
071	KmoonZ                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
072	sunDS                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
073	coin                  	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
074	ironbox               	01	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
075	ItemDirect            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
076	s_itembox             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
077	pile_coin             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0c9	f_itembox             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0ca	MashBalloonGC         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0cb	WLwallGC              	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
0cc	CarA1                 	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0cd	basabasa              	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0ce	HeyhoShipGBA          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0cf	koopaBall             	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
0d0	kart_truck            	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0d1	car_body              	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0d2	skyship               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0d3	w_woodbox             	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0d4	w_itembox             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0d5	w_itemboxline         	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0d6	VolcanoBall1          	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
0d7	penguin_s             	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0d8	penguin_m             	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0d9	penguin_l             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0da	castleballoon1        	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0db	dossunc               	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0dc	dossunc_soko          	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
0dd	boble                 	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
0de	K_bomb_car            	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0df	K_bomb_car_dummy      	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0e0	car_body_dummy        	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0e1	kart_truck_dummy      	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0e2	hanachan              	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0e3	seagull               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0e4	moray                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0e5	crab                  	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0e6	basabasa_dummy        	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0e7	CarA2                 	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0e8	CarA3                 	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0e9	Hwanwan               	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0ea	HeyhoBallGBA          	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
0eb	Twanwan               	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
0ec	cruiserR              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0ed	bird                  	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0ee	sin_itembox           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
0ef	Twanwan_ue            	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0f0	BossHanachan          	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0f1	Kdossunc              	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
0f2	BossHanachanHead      	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
0f3	K_bomb_car1           	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
12d	dummy                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
12e	dokan_sfc             	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
12f	castletree1           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
130	castletree1c          	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
131	castletree2           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
132	castleflower1         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
133	mariotreeGC           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
134	mariotreeGCc          	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
135	donkytree1GC          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
136	donkytree2GC          	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
137	peachtreeGC           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
138	peachtreeGCc          	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
139	npc_mii_a             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
13a	npc_mii_b             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
13b	npc_mii_c             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
13c	obakeblockSFCc        	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
13d	WLarrowGC             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
13e	WLscreenGC            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
13f	WLdokanGC             	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
140	MarioGo64c            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
141	PeachHunsuiGC         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
142	kinokoT1              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
143	kinokoT2              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
144	pylon01               	02	02	01	01	01	-	-	01	-	02	-	-	-	-	-	
145	PalmTree              	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
146	parasol               	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
147	cruiser               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
148	K_sticklift00         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
149	heyho2                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
14a	HeyhoTreeGBAc         	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
14b	MFaceBill             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
14c	truckChimSmk          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
14d	MiiObj01              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
14e	MiiObj02              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
14f	MiiObj03              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
150	gardentreeDS          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
151	gardentreeDSc         	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
152	FlagA1                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
153	FlagA2                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
154	FlagB1                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
155	FlagB2                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
156	FlagA3                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
157	DKtreeA64             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
158	DKtreeA64c            	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
159	DKtreeB64             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
15a	DKtreeB64c            	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
15b	TownTreeDSc           	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
15c	Piston                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
15d	oilSFC                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
15e	DKmarutaGCc           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
15f	DKropeGCc             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
160	mii_balloon           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
161	windmill              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
162	dossun                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
163	TownTreeDS            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
164	Ksticketc             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
165	monte_a               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
166	MiiStatueM1           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
167	ShMiiObj01            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
168	ShMiiObj02            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
169	ShMiiObj03            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
16a	Hanabi                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
16b	miiposter             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
16c	dk_miiobj00           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
16d	light_house           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
16e	r_parasol             	02	02	01	01	01	-	-	01	-	02	-	-	-	-	-	
16f	obakeblock2SFCc       	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
170	obakeblock3SFCc       	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
171	koopaFigure           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
172	pukupuku              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
173	v_stand1              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
174	v_stand2              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
175	leaf_effect           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
176	karehayama            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
177	EarthRing             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
178	SpaceSun              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
179	BlackHole             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
17a	StarRing              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
17b	M_obj_kanban          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
17c	MiiStatueL1           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
17d	MiiStatueD1           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
17e	MiiSphinxY1           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
17f	MiiSphinxY2           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
180	FlagA5                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
181	CarB                  	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
182	FlagA4                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
183	Steam                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
184	Alarm                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
185	group_monte_a         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
186	MiiStatueL2           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
187	MiiStatueD2           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
188	MiiStatueP1           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
189	SentakuDS             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
18a	fks_screen_wii        	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
18b	KoopaFigure64         	02	02	02	02	02	-	-	02	-	-	-	-	-	-	-	
18c	b_teresa              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
18d	MiiStatueDK1          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
18e	MiiKanban             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
18f	BGteresaSFC           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
191	kuribo                	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
192	choropu               	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
193	cow                   	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
194	pakkun_f              	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
195	WLfirebarGC           	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
196	wanwan                	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
197	poihana               	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
198	DKrockGC              	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
199	sanbo                 	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
19a	choropu2              	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
19b	TruckWagon            	01	02	01	01	01	-	-	01	-	02	-	-	-	-	-	
19c	heyho                 	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
19d	Press                 	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
19e	Press_soko            	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
19f	pile                  	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
1a0	choropu_ground        	02	02	02	01	01	-	-	01	-	01	-	-	-	-	-	
1a1	WLfireringGC          	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
1a2	pakkun_dokan          	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
1a3	begoman_spike         	01	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
1a4	FireSnake             	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
1a5	koopaFirebar          	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
1a6	Epropeller            	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
1a7	dc_pillar_c           	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
1a8	FireSnake_v           	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
1a9	honeBall              	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
1aa	puchi_pakkun          	01	02	01	01	01	-	-	01	-	02	-	-	-	-	-	
1ab	sanbo_big             	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
1ac	sanbo_big             	02	02	02	01	01	-	-	01	-	02	-	-	-	-	-	
1f5	kinoko_ud             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1f6	kinoko_bend           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1f7	VolcanoRock1          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1f8	bulldozer_left        	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1f9	bulldozer_right       	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1fa	kinoko_nm             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1fb	Crane                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1fc	VolcanoPiece          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1fd	FlamePole             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1fe	TwistedWay            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1ff	TownBridgeDSc         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
200	DKship64              	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
201	kinoko_kuki           	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
202	DKturibashiGCc        	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
203	FlamePoleEff          	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
204	aurora                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
205	venice_saku           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
206	casino_roulette       	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
207	BossField01_OBJ1      	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
208	dc_pillar             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
209	dc_sandcone           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
20a	venice_hasi           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
20b	venice_gondola        	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
20c	quicksand             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
20d	bblock                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
20e	ami                   	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
20f	M_obj_jump            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
210	starGate              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
211	RM_ring1              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
212	FlamePole_v           	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
213	M_obj_s_jump          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
214	InsekiA               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
215	InsekiB               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
216	FlamePole_v_big       	02	02	02	02	02	-	-	02	-	02	-	-	-	-	-	
217	Mdush                 	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
218	HP_pipe               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
219	DemoCol               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
21a	M_obj_s_jump2         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
21b	M_obj_jump2           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
259	DonkyCannonGC         	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
25a	BeltEasy              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
25b	BeltCrossing          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
25c	BeltCurveA            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
25d	BeltCurveB            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
25e	escalator             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
25f	DonkyCannon_wii       	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
260	escalator_group       	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
261	tree_cannon           	01	02	01	01	01	-	-	01	-	01	-	-	-	-	-	
2bd	group_enemy_b         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2be	group_enemy_c         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2bf	taimatsu              	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c0	truckChimSmkW         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c1	Mstand                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c2	dkmonitor             	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c3	group_enemy_a         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c4	FlagB3                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c5	spot                  	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c6	group_enemy_d         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c7	FlagB4                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c8	group_enemy_e         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2c9	group_monte_L         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2ca	group_enemy_f         	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2cb	FallBsA               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2cc	FallBsB               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2cd	FallBsC               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2ce	volsmk                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2cf	ridgemii00            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d0	Flash_L               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d1	Flash_B               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d2	Flash_W               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d3	Flash_M               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d4	Flash_S               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d5	MiiSignNoko           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d6	UtsuboDokan           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d7	Spot64                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d8	DemoEf                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2d9	Fall_MH               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2da	Fall_Y                	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2db	DemoJugemu            	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2dc	group_enemy_a_demo    	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2dd	group_monte_a_demo    	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2de	volfall               	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2df	MiiStatueM2           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2e0	RhMiiKanban           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2e1	MiiStatueL3           	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2e2	MiiSignWario          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2e3	MiiStatueBL1          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
2e4	MiiStatueBD1          	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
