Difference between revisions of "Filesystem/Race/Common.szs/GeoHitTableItem.bin"

From Custom Mario Kart
Jump to navigation Jump to search
m
m
(One intermediate revision by the same user not shown)
Line 1: Line 1:
'''GeoHitTableItem.bin''' is a sub file of '''[[Common.szs|/Race/Common.szs]]'''. It contains a list of item interaction parameters with [[object]]s used in VS races and battle.
+
'''GeoHitTableItem.bin''' is a sub file of '''[[Common.szs|/Race/Common.szs]]'''. It contains a list of item interaction parameters with [[object]]s.
  
 
== File Format ==
 
== File Format ==
Line 12: Line 12:
 
| 0x00 || u16 || Number of objects.
 
| 0x00 || u16 || Number of objects.
 
|-
 
|-
| 0x02 || u16 || {{Unknown-left|The value is 0xF. Maybe the number of fields in section 1?}}
+
| 0x02 || u16 || Number of fields in section 1, excluding the Object ID. 0xF for this file.
 
|-
 
|-
 
| 0x04 || colspan=2 {{unknown|End of header, start of section 1}}
 
| 0x04 || colspan=2 {{unknown|End of header, start of section 1}}
Line 58: Line 58:
 
|}
 
|}
  
Note: all the interactions are processed with the item models, in case of those which can't be thrown, when dropped.
+
'''Note:''' all the interactions are processed with the item models, in case of those which can't be thrown, when dropped.
 +
 
 +
==== Interaction types ====
 +
The main difference between [[GeoHitTableItemObj.bin]] and this file is that the first one contains the interaction types that affect the objects, and the second one the interaction types that affect the items. This table represents all possible interaction types:
  
 
{| class="wikitable"
 
{| class="wikitable"
Line 89: Line 92:
 
== Object List ==
 
== Object List ==
 
<pre>
 
<pre>
id Name P00 P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14
+
Green Red Blue Fake Mega POW Golden Bullet Thunder
---------------------------------------------------------------------------------------------------------------------------------------------------
+
ID Name Shell Shell Banana Shroom Star Shell Thunder Box Shroom Bob-omb Blooper Block Shroom Bill Cloud
001 airblock              01 02 01 01 01 - - 01 - 01 - - - - -
+
--------------------------------------------------------------------------------------------------------------------------------------------------------
 +
001 airblock              1 2 1 1 1 - - 1 - 1 - - - - -
 
002 Psea                  - - - - - - - - - - - - - - -
 
002 Psea                  - - - - - - - - - - - - - - -
 
003 lensFX                - - - - - - - - - - - - - - -
 
003 lensFX                - - - - - - - - - - - - - - -
Line 116: Line 120:
 
018 startline2D          - - - - - - - - - - - - - - -
 
018 startline2D          - - - - - - - - - - - - - - -
 
065 itembox              - - - - - - - - - - - - - - -
 
065 itembox              - - - - - - - - - - - - - - -
066 DummyPole            01 02 01 01 01 - - 01 - 01 - - - - -
+
066 DummyPole            1 2 1 1 1 - - 1 - 1 - - - - -
067 flag                  01 02 01 01 01 - - 01 - 01 - - - - -
+
067 flag                  1 2 1 1 1 - - 1 - 1 - - - - -
068 flagBlend            01 02 01 01 01 - - 01 - 01 - - - - -
+
068 flagBlend            1 2 1 1 1 - - 1 - 1 - - - - -
 
069 gnd_sphere            - - - - - - - - - - - - - - -
 
069 gnd_sphere            - - - - - - - - - - - - - - -
 
06a gnd_trapezoid        - - - - - - - - - - - - - - -
 
06a gnd_trapezoid        - - - - - - - - - - - - - - -
Line 126: Line 130:
 
06e gnd_wave4            - - - - - - - - - - - - - - -
 
06e gnd_wave4            - - - - - - - - - - - - - - -
 
06f sun                  - - - - - - - - - - - - - - -
 
06f sun                  - - - - - - - - - - - - - - -
070 woodbox              02 02 02 01 01 - - 01 - 02 - - - - -
+
070 woodbox              2 2 2 1 1 - - 1 - 2 - - - - -
 
071 KmoonZ                - - - - - - - - - - - - - - -
 
071 KmoonZ                - - - - - - - - - - - - - - -
 
072 sunDS                - - - - - - - - - - - - - - -
 
072 sunDS                - - - - - - - - - - - - - - -
 
073 coin                  - - - - - - - - - - - - - - -
 
073 coin                  - - - - - - - - - - - - - - -
074 ironbox              01 02 02 01 01 - - 01 - 02 - - - - -
+
074 ironbox              1 2 2 1 1 - - 1 - 2 - - - - -
 
075 ItemDirect            - - - - - - - - - - - - - - -
 
075 ItemDirect            - - - - - - - - - - - - - - -
 
076 s_itembox            - - - - - - - - - - - - - - -
 
076 s_itembox            - - - - - - - - - - - - - - -
Line 136: Line 140:
 
0c9 f_itembox            - - - - - - - - - - - - - - -
 
0c9 f_itembox            - - - - - - - - - - - - - - -
 
0ca MashBalloonGC        - - - - - - - - - - - - - - -
 
0ca MashBalloonGC        - - - - - - - - - - - - - - -
0cb WLwallGC              01 02 01 01 01 - - 01 - 01 - - - - -
+
0cb WLwallGC              1 2 1 1 1 - - 1 - 1 - - - - -
0cc CarA1                02 02 02 01 01 - - 01 - 02 - - - - -
+
0cc CarA1                2 2 2 1 1 - - 1 - 2 - - - - -
0cd basabasa              02 02 02 01 01 - - 01 - 02 - - - - -
+
0cd basabasa              2 2 2 1 1 - - 1 - 2 - - - - -
 
0ce HeyhoShipGBA          - - - - - - - - - - - - - - -
 
0ce HeyhoShipGBA          - - - - - - - - - - - - - - -
0cf koopaBall            02 02 02 02 02 - - 02 - 02 - - - - -
+
0cf koopaBall            2 2 2 2 2 - - 2 - 2 - - - - -
0d0 kart_truck            02 02 02 01 01 - - 01 - 02 - - - - -
+
0d0 kart_truck            2 2 2 1 1 - - 1 - 2 - - - - -
0d1 car_body              02 02 02 01 01 - - 01 - 02 - - - - -
+
0d1 car_body              2 2 2 1 1 - - 1 - 2 - - - - -
 
0d2 skyship              - - - - - - - - - - - - - - -
 
0d2 skyship              - - - - - - - - - - - - - - -
0d3 w_woodbox            02 02 02 01 01 - - 01 - 02 - - - - -
+
0d3 w_woodbox            2 2 2 1 1 - - 1 - 2 - - - - -
 
0d4 w_itembox            - - - - - - - - - - - - - - -
 
0d4 w_itembox            - - - - - - - - - - - - - - -
0d5 w_itemboxline        02 02 02 01 01 - - 01 - 02 - - - - -
+
0d5 w_itemboxline        2 2 2 1 1 - - 1 - 2 - - - - -
0d6 VolcanoBall1          02 02 02 02 02 - - 02 - 02 - - - - -
+
0d6 VolcanoBall1          2 2 2 2 2 - - 2 - 2 - - - - -
0d7 penguin_s            02 02 02 01 01 - - 01 - 02 - - - - -
+
0d7 penguin_s            2 2 2 1 1 - - 1 - 2 - - - - -
0d8 penguin_m            02 02 02 01 01 - - 01 - 02 - - - - -
+
0d8 penguin_m            2 2 2 1 1 - - 1 - 2 - - - - -
 
0d9 penguin_l            - - - - - - - - - - - - - - -
 
0d9 penguin_l            - - - - - - - - - - - - - - -
 
0da castleballoon1        - - - - - - - - - - - - - - -
 
0da castleballoon1        - - - - - - - - - - - - - - -
0db dossunc              02 02 02 01 01 - - 01 - 02 - - - - -
+
0db dossunc              2 2 2 1 1 - - 1 - 2 - - - - -
0dc dossunc_soko          02 02 02 02 02 - - 02 - 02 - - - - -
+
0dc dossunc_soko          2 2 2 2 2 - - 2 - 2 - - - - -
0dd boble                02 02 02 02 02 - - 02 - 02 - - - - -
+
0dd boble                2 2 2 2 2 - - 2 - 2 - - - - -
0de K_bomb_car            02 02 02 01 01 - - 01 - 02 - - - - -
+
0de K_bomb_car            2 2 2 1 1 - - 1 - 2 - - - - -
0df K_bomb_car_dummy      02 02 02 01 01 - - 01 - 02 - - - - -
+
0df K_bomb_car_dummy      2 2 2 1 1 - - 1 - 2 - - - - -
0e0 car_body_dummy        02 02 02 01 01 - - 01 - 02 - - - - -
+
0e0 car_body_dummy        2 2 2 1 1 - - 1 - 2 - - - - -
0e1 kart_truck_dummy      02 02 02 01 01 - - 01 - 02 - - - - -
+
0e1 kart_truck_dummy      2 2 2 1 1 - - 1 - 2 - - - - -
0e2 hanachan              02 02 02 01 01 - - 01 - 02 - - - - -
+
0e2 hanachan              2 2 2 1 1 - - 1 - 2 - - - - -
 
0e3 seagull              - - - - - - - - - - - - - - -
 
0e3 seagull              - - - - - - - - - - - - - - -
 
0e4 moray                - - - - - - - - - - - - - - -
 
0e4 moray                - - - - - - - - - - - - - - -
0e5 crab                  02 02 02 01 01 - - 01 - 02 - - - - -
+
0e5 crab                  2 2 2 1 1 - - 1 - 2 - - - - -
0e6 basabasa_dummy        02 02 02 01 01 - - 01 - 02 - - - - -
+
0e6 basabasa_dummy        2 2 2 1 1 - - 1 - 2 - - - - -
0e7 CarA2                02 02 02 01 01 - - 01 - 02 - - - - -
+
0e7 CarA2                2 2 2 1 1 - - 1 - 2 - - - - -
0e8 CarA3                02 02 02 01 01 - - 01 - 02 - - - - -
+
0e8 CarA3                2 2 2 1 1 - - 1 - 2 - - - - -
0e9 Hwanwan              02 02 02 01 01 - - 01 - 02 - - - - -
+
0e9 Hwanwan              2 2 2 1 1 - - 1 - 2 - - - - -
0ea HeyhoBallGBA          02 02 02 02 02 - - 02 - 02 - - - - -
+
0ea HeyhoBallGBA          2 2 2 2 2 - - 2 - 2 - - - - -
0eb Twanwan              02 02 02 02 02 - - 02 - 02 - - - - -
+
0eb Twanwan              2 2 2 2 2 - - 2 - 2 - - - - -
 
0ec cruiserR              - - - - - - - - - - - - - - -
 
0ec cruiserR              - - - - - - - - - - - - - - -
 
0ed bird                  - - - - - - - - - - - - - - -
 
0ed bird                  - - - - - - - - - - - - - - -
 
0ee sin_itembox          - - - - - - - - - - - - - - -
 
0ee sin_itembox          - - - - - - - - - - - - - - -
0ef Twanwan_ue            02 02 02 01 01 - - 01 - 02 - - - - -
+
0ef Twanwan_ue            2 2 2 1 1 - - 1 - 2 - - - - -
0f0 BossHanachan          02 02 02 01 01 - - 01 - 02 - - - - -
+
0f0 BossHanachan          2 2 2 1 1 - - 1 - 2 - - - - -
0f1 Kdossunc              01 02 01 01 01 - - 01 - 01 - - - - -
+
0f1 Kdossunc              1 2 1 1 1 - - 1 - 1 - - - - -
0f2 BossHanachanHead      02 02 02 01 01 - - 01 - 02 - - - - -
+
0f2 BossHanachanHead      2 2 2 1 1 - - 1 - 2 - - - - -
0f3 K_bomb_car1          02 02 02 01 01 - - 01 - 02 - - - - -
+
0f3 K_bomb_car1          2 2 2 1 1 - - 1 - 2 - - - - -
 
12d dummy                - - - - - - - - - - - - - - -
 
12d dummy                - - - - - - - - - - - - - - -
12e dokan_sfc            01 02 01 01 01 - - 01 - 01 - - - - -
+
12e dokan_sfc            1 2 1 1 1 - - 1 - 1 - - - - -
 
12f castletree1          - - - - - - - - - - - - - - -
 
12f castletree1          - - - - - - - - - - - - - - -
130 castletree1c          01 02 01 01 01 - - 01 - 01 - - - - -
+
130 castletree1c          1 2 1 1 1 - - 1 - 1 - - - - -
 
131 castletree2          - - - - - - - - - - - - - - -
 
131 castletree2          - - - - - - - - - - - - - - -
 
132 castleflower1        - - - - - - - - - - - - - - -
 
132 castleflower1        - - - - - - - - - - - - - - -
 
133 mariotreeGC          - - - - - - - - - - - - - - -
 
133 mariotreeGC          - - - - - - - - - - - - - - -
134 mariotreeGCc          01 02 01 01 01 - - 01 - 01 - - - - -
+
134 mariotreeGCc          1 2 1 1 1 - - 1 - 1 - - - - -
 
135 donkytree1GC          - - - - - - - - - - - - - - -
 
135 donkytree1GC          - - - - - - - - - - - - - - -
136 donkytree2GC          01 02 01 01 01 - - 01 - 01 - - - - -
+
136 donkytree2GC          1 2 1 1 1 - - 1 - 1 - - - - -
 
137 peachtreeGC          - - - - - - - - - - - - - - -
 
137 peachtreeGC          - - - - - - - - - - - - - - -
138 peachtreeGCc          01 02 01 01 01 - - 01 - 01 - - - - -
+
138 peachtreeGCc          1 2 1 1 1 - - 1 - 1 - - - - -
 
139 npc_mii_a            - - - - - - - - - - - - - - -
 
139 npc_mii_a            - - - - - - - - - - - - - - -
 
13a npc_mii_b            - - - - - - - - - - - - - - -
 
13a npc_mii_b            - - - - - - - - - - - - - - -
Line 195: Line 199:
 
13d WLarrowGC            - - - - - - - - - - - - - - -
 
13d WLarrowGC            - - - - - - - - - - - - - - -
 
13e WLscreenGC            - - - - - - - - - - - - - - -
 
13e WLscreenGC            - - - - - - - - - - - - - - -
13f WLdokanGC            01 02 01 01 01 - - 01 - 01 - - - - -
+
13f WLdokanGC            1 2 1 1 1 - - 1 - 1 - - - - -
 
140 MarioGo64c            - - - - - - - - - - - - - - -
 
140 MarioGo64c            - - - - - - - - - - - - - - -
 
141 PeachHunsuiGC        - - - - - - - - - - - - - - -
 
141 PeachHunsuiGC        - - - - - - - - - - - - - - -
 
142 kinokoT1              - - - - - - - - - - - - - - -
 
142 kinokoT1              - - - - - - - - - - - - - - -
 
143 kinokoT2              - - - - - - - - - - - - - - -
 
143 kinokoT2              - - - - - - - - - - - - - - -
144 pylon01              02 02 01 01 01 - - 01 - 02 - - - - -
+
144 pylon01              2 2 1 1 1 - - 1 - 2 - - - - -
145 PalmTree              01 02 01 01 01 - - 01 - 01 - - - - -
+
145 PalmTree              1 2 1 1 1 - - 1 - 1 - - - - -
146 parasol              01 02 01 01 01 - - 01 - 01 - - - - -
+
146 parasol              1 2 1 1 1 - - 1 - 1 - - - - -
 
147 cruiser              - - - - - - - - - - - - - - -
 
147 cruiser              - - - - - - - - - - - - - - -
 
148 K_sticklift00        - - - - - - - - - - - - - - -
 
148 K_sticklift00        - - - - - - - - - - - - - - -
 
149 heyho2                - - - - - - - - - - - - - - -
 
149 heyho2                - - - - - - - - - - - - - - -
14a HeyhoTreeGBAc        01 02 01 01 01 - - 01 - 01 - - - - -
+
14a HeyhoTreeGBAc        1 2 1 1 1 - - 1 - 1 - - - - -
 
14b MFaceBill            - - - - - - - - - - - - - - -
 
14b MFaceBill            - - - - - - - - - - - - - - -
 
14c truckChimSmk          - - - - - - - - - - - - - - -
 
14c truckChimSmk          - - - - - - - - - - - - - - -
Line 213: Line 217:
 
14f MiiObj03              - - - - - - - - - - - - - - -
 
14f MiiObj03              - - - - - - - - - - - - - - -
 
150 gardentreeDS          - - - - - - - - - - - - - - -
 
150 gardentreeDS          - - - - - - - - - - - - - - -
151 gardentreeDSc        01 02 01 01 01 - - 01 - 01 - - - - -
+
151 gardentreeDSc        1 2 1 1 1 - - 1 - 1 - - - - -
 
152 FlagA1                - - - - - - - - - - - - - - -
 
152 FlagA1                - - - - - - - - - - - - - - -
 
153 FlagA2                - - - - - - - - - - - - - - -
 
153 FlagA2                - - - - - - - - - - - - - - -
Line 220: Line 224:
 
156 FlagA3                - - - - - - - - - - - - - - -
 
156 FlagA3                - - - - - - - - - - - - - - -
 
157 DKtreeA64            - - - - - - - - - - - - - - -
 
157 DKtreeA64            - - - - - - - - - - - - - - -
158 DKtreeA64c            01 02 01 01 01 - - 01 - 01 - - - - -
+
158 DKtreeA64c            1 2 1 1 1 - - 1 - 1 - - - - -
 
159 DKtreeB64            - - - - - - - - - - - - - - -
 
159 DKtreeB64            - - - - - - - - - - - - - - -
15a DKtreeB64c            01 02 01 01 01 - - 01 - 01 - - - - -
+
15a DKtreeB64c            1 2 1 1 1 - - 1 - 1 - - - - -
15b TownTreeDSc          01 02 01 01 01 - - 01 - 01 - - - - -
+
15b TownTreeDSc          1 2 1 1 1 - - 1 - 1 - - - - -
 
15c Piston                - - - - - - - - - - - - - - -
 
15c Piston                - - - - - - - - - - - - - - -
 
15d oilSFC                - - - - - - - - - - - - - - -
 
15d oilSFC                - - - - - - - - - - - - - - -
Line 242: Line 246:
 
16c dk_miiobj00          - - - - - - - - - - - - - - -
 
16c dk_miiobj00          - - - - - - - - - - - - - - -
 
16d light_house          - - - - - - - - - - - - - - -
 
16d light_house          - - - - - - - - - - - - - - -
16e r_parasol            02 02 01 01 01 - - 01 - 02 - - - - -
+
16e r_parasol            2 2 1 1 1 - - 1 - 2 - - - - -
 
16f obakeblock2SFCc      - - - - - - - - - - - - - - -
 
16f obakeblock2SFCc      - - - - - - - - - - - - - - -
 
170 obakeblock3SFCc      - - - - - - - - - - - - - - -
 
170 obakeblock3SFCc      - - - - - - - - - - - - - - -
Line 271: Line 275:
 
189 SentakuDS            - - - - - - - - - - - - - - -
 
189 SentakuDS            - - - - - - - - - - - - - - -
 
18a fks_screen_wii        - - - - - - - - - - - - - - -
 
18a fks_screen_wii        - - - - - - - - - - - - - - -
18b KoopaFigure64        02 02 02 02 02 - - 02 - - - - - - -
+
18b KoopaFigure64        2 2 2 2 2 - - 2 - - - - - - -
 
18c b_teresa              - - - - - - - - - - - - - - -
 
18c b_teresa              - - - - - - - - - - - - - - -
 
18d MiiStatueDK1          - - - - - - - - - - - - - - -
 
18d MiiStatueDK1          - - - - - - - - - - - - - - -
 
18e MiiKanban            - - - - - - - - - - - - - - -
 
18e MiiKanban            - - - - - - - - - - - - - - -
 
18f BGteresaSFC          - - - - - - - - - - - - - - -
 
18f BGteresaSFC          - - - - - - - - - - - - - - -
191 kuribo                02 02 02 01 01 - - 01 - 02 - - - - -
+
191 kuribo                2 2 2 1 1 - - 1 - 2 - - - - -
192 choropu              02 02 02 01 01 - - 01 - 02 - - - - -
+
192 choropu              2 2 2 1 1 - - 1 - 2 - - - - -
193 cow                  02 02 02 01 01 - - 01 - 02 - - - - -
+
193 cow                  2 2 2 1 1 - - 1 - 2 - - - - -
194 pakkun_f              02 02 02 01 01 - - 01 - 02 - - - - -
+
194 pakkun_f              2 2 2 1 1 - - 1 - 2 - - - - -
195 WLfirebarGC          02 02 02 02 02 - - 02 - 02 - - - - -
+
195 WLfirebarGC          2 2 2 2 2 - - 2 - 2 - - - - -
196 wanwan                02 02 02 01 01 - - 01 - 02 - - - - -
+
196 wanwan                2 2 2 1 1 - - 1 - 2 - - - - -
197 poihana              02 02 02 01 01 - - 01 - 02 - - - - -
+
197 poihana              2 2 2 1 1 - - 1 - 2 - - - - -
198 DKrockGC              02 02 02 01 01 - - 01 - 02 - - - - -
+
198 DKrockGC              2 2 2 1 1 - - 1 - 2 - - - - -
199 sanbo                02 02 02 01 01 - - 01 - 02 - - - - -
+
199 sanbo                2 2 2 1 1 - - 1 - 2 - - - - -
19a choropu2              02 02 02 01 01 - - 01 - 02 - - - - -
+
19a choropu2              2 2 2 1 1 - - 1 - 2 - - - - -
19b TruckWagon            01 02 01 01 01 - - 01 - 02 - - - - -
+
19b TruckWagon            1 2 1 1 1 - - 1 - 2 - - - - -
19c heyho                02 02 02 01 01 - - 01 - 02 - - - - -
+
19c heyho                2 2 2 1 1 - - 1 - 2 - - - - -
19d Press                01 02 01 01 01 - - 01 - 01 - - - - -
+
19d Press                1 2 1 1 1 - - 1 - 1 - - - - -
19e Press_soko            02 02 02 02 02 - - 02 - 02 - - - - -
+
19e Press_soko            2 2 2 2 2 - - 2 - 2 - - - - -
19f pile                  01 02 01 01 01 - - 01 - 01 - - - - -
+
19f pile                  1 2 1 1 1 - - 1 - 1 - - - - -
1a0 choropu_ground        02 02 02 01 01 - - 01 - 01 - - - - -
+
1a0 choropu_ground        2 2 2 1 1 - - 1 - 1 - - - - -
1a1 WLfireringGC          02 02 02 02 02 - - 02 - 02 - - - - -
+
1a1 WLfireringGC          2 2 2 2 2 - - 2 - 2 - - - - -
1a2 pakkun_dokan          01 02 01 01 01 - - 01 - 01 - - - - -
+
1a2 pakkun_dokan          1 2 1 1 1 - - 1 - 1 - - - - -
1a3 begoman_spike        01 02 02 01 01 - - 01 - 02 - - - - -
+
1a3 begoman_spike        1 2 2 1 1 - - 1 - 2 - - - - -
1a4 FireSnake            02 02 02 02 02 - - 02 - 02 - - - - -
+
1a4 FireSnake            2 2 2 2 2 - - 2 - 2 - - - - -
1a5 koopaFirebar          02 02 02 02 02 - - 02 - 02 - - - - -
+
1a5 koopaFirebar          2 2 2 2 2 - - 2 - 2 - - - - -
1a6 Epropeller            02 02 02 02 02 - - 02 - 02 - - - - -
+
1a6 Epropeller            2 2 2 2 2 - - 2 - 2 - - - - -
1a7 dc_pillar_c          02 02 02 02 02 - - 02 - 02 - - - - -
+
1a7 dc_pillar_c          2 2 2 2 2 - - 2 - 2 - - - - -
1a8 FireSnake_v          02 02 02 02 02 - - 02 - 02 - - - - -
+
1a8 FireSnake_v          2 2 2 2 2 - - 2 - 2 - - - - -
1a9 honeBall              02 02 02 02 02 - - 02 - 02 - - - - -
+
1a9 honeBall              2 2 2 2 2 - - 2 - 2 - - - - -
1aa puchi_pakkun          01 02 01 01 01 - - 01 - 02 - - - - -
+
1aa puchi_pakkun          1 2 1 1 1 - - 1 - 2 - - - - -
1ab sanbo_big            02 02 02 01 01 - - 01 - 02 - - - - -
+
1ab sanbo_big            2 2 2 1 1 - - 1 - 2 - - - - -
1ac sanbo_big            02 02 02 01 01 - - 01 - 02 - - - - -
+
1ac sanbo_big            2 2 2 1 1 - - 1 - 2 - - - - -
 
1f5 kinoko_ud            - - - - - - - - - - - - - - -
 
1f5 kinoko_ud            - - - - - - - - - - - - - - -
 
1f6 kinoko_bend          - - - - - - - - - - - - - - -
 
1f6 kinoko_bend          - - - - - - - - - - - - - - -
Line 315: Line 319:
 
1fe TwistedWay            - - - - - - - - - - - - - - -
 
1fe TwistedWay            - - - - - - - - - - - - - - -
 
1ff TownBridgeDSc        - - - - - - - - - - - - - - -
 
1ff TownBridgeDSc        - - - - - - - - - - - - - - -
200 DKship64              01 02 01 01 01 - - 01 - 01 - - - - -
+
200 DKship64              1 2 1 1 1 - - 1 - 1 - - - - -
201 kinoko_kuki          01 02 01 01 01 - - 01 - 01 - - - - -
+
201 kinoko_kuki          1 2 1 1 1 - - 1 - 1 - - - - -
 
202 DKturibashiGCc        - - - - - - - - - - - - - - -
 
202 DKturibashiGCc        - - - - - - - - - - - - - - -
203 FlamePoleEff          02 02 02 02 02 - - 02 - 02 - - - - -
+
203 FlamePoleEff          2 2 2 2 2 - - 2 - 2 - - - - -
 
204 aurora                - - - - - - - - - - - - - - -
 
204 aurora                - - - - - - - - - - - - - - -
 
205 venice_saku          - - - - - - - - - - - - - - -
 
205 venice_saku          - - - - - - - - - - - - - - -
Line 326: Line 330:
 
209 dc_sandcone          - - - - - - - - - - - - - - -
 
209 dc_sandcone          - - - - - - - - - - - - - - -
 
20a venice_hasi          - - - - - - - - - - - - - - -
 
20a venice_hasi          - - - - - - - - - - - - - - -
20b venice_gondola        01 02 01 01 01 - - 01 - 01 - - - - -
+
20b venice_gondola        1 2 1 1 1 - - 1 - 1 - - - - -
 
20c quicksand            - - - - - - - - - - - - - - -
 
20c quicksand            - - - - - - - - - - - - - - -
 
20d bblock                - - - - - - - - - - - - - - -
 
20d bblock                - - - - - - - - - - - - - - -
Line 333: Line 337:
 
210 starGate              - - - - - - - - - - - - - - -
 
210 starGate              - - - - - - - - - - - - - - -
 
211 RM_ring1              - - - - - - - - - - - - - - -
 
211 RM_ring1              - - - - - - - - - - - - - - -
212 FlamePole_v          02 02 02 02 02 - - 02 - 02 - - - - -
+
212 FlamePole_v          2 2 2 2 2 - - 2 - 2 - - - - -
 
213 M_obj_s_jump          - - - - - - - - - - - - - - -
 
213 M_obj_s_jump          - - - - - - - - - - - - - - -
 
214 InsekiA              - - - - - - - - - - - - - - -
 
214 InsekiA              - - - - - - - - - - - - - - -
 
215 InsekiB              - - - - - - - - - - - - - - -
 
215 InsekiB              - - - - - - - - - - - - - - -
216 FlamePole_v_big      02 02 02 02 02 - - 02 - 02 - - - - -
+
216 FlamePole_v_big      2 2 2 2 2 - - 2 - 2 - - - - -
 
217 Mdush                - - - - - - - - - - - - - - -
 
217 Mdush                - - - - - - - - - - - - - - -
 
218 HP_pipe              - - - - - - - - - - - - - - -
 
218 HP_pipe              - - - - - - - - - - - - - - -
Line 343: Line 347:
 
21a M_obj_s_jump2        - - - - - - - - - - - - - - -
 
21a M_obj_s_jump2        - - - - - - - - - - - - - - -
 
21b M_obj_jump2          - - - - - - - - - - - - - - -
 
21b M_obj_jump2          - - - - - - - - - - - - - - -
259 DonkyCannonGC        01 02 01 01 01 - - 01 - 01 - - - - -
+
259 DonkyCannonGC        1 2 1 1 1 - - 1 - 1 - - - - -
 
25a BeltEasy              - - - - - - - - - - - - - - -
 
25a BeltEasy              - - - - - - - - - - - - - - -
 
25b BeltCrossing          - - - - - - - - - - - - - - -
 
25b BeltCrossing          - - - - - - - - - - - - - - -
Line 349: Line 353:
 
25d BeltCurveB            - - - - - - - - - - - - - - -
 
25d BeltCurveB            - - - - - - - - - - - - - - -
 
25e escalator            - - - - - - - - - - - - - - -
 
25e escalator            - - - - - - - - - - - - - - -
25f DonkyCannon_wii      01 02 01 01 01 - - 01 - 01 - - - - -
+
25f DonkyCannon_wii      1 2 1 1 1 - - 1 - 1 - - - - -
 
260 escalator_group      - - - - - - - - - - - - - - -
 
260 escalator_group      - - - - - - - - - - - - - - -
261 tree_cannon          01 02 01 01 01 - - 01 - 01 - - - - -
+
261 tree_cannon          1 2 1 1 1 - - 1 - 1 - - - - -
 
2bd group_enemy_b        - - - - - - - - - - - - - - -
 
2bd group_enemy_b        - - - - - - - - - - - - - - -
 
2be group_enemy_c        - - - - - - - - - - - - - - -
 
2be group_enemy_c        - - - - - - - - - - - - - - -

Revision as of 21:46, 22 February 2019

GeoHitTableItem.bin is a sub file of /Race/Common.szs. It contains a list of item interaction parameters with objects.

File Format

This file shares a table-based format also used in GeoHitTableItemObj.bin, GeoHitTableKart.bin, GeoHitTableKartObj.bin and ObjFlow.bin; which is divided in a header and two sections.

Header

Header
Offset Type Description
0x00 u16 Number of objects.
0x02 u16 Number of fields in section 1, excluding the Object ID. 0xF for this file.
0x04 End of header, start of section 1

Section 1

This section contains the main table with hit parameters for each object.

Format of a GeoHitTableItem.bin object
Offset Type Description
0x00 u16 Object ID.
0x02 u16 Interaction type with Green Shell.
0x04 u16 Interaction type with Red Shell.
0x06 u16 Interaction type with Banana.
0x08 u16 Interaction type with Mushroom.
0x0A u16 Interaction type with Star.
0x0C u16 Interaction type with Blue Shell.
0x0E u16 Interaction type with Lightning.
0x10 u16 Interaction type with Fake Item Box.
0x12 u16 Interaction type with Mega Mushroom.
0x14 u16 Interaction type with Bob-omb.
0x16 u16 Interaction type with Blooper.
0x18 u16 Interaction type with POW Block.
0x1A u16 Interaction type with Golden Mushroom.
0x1C u16 Interaction type with Bullet Bill.
0x1E u16 Interaction type with Thundercloud.

Note: all the interactions are processed with the item models, in case of those which can't be thrown, when dropped.

Interaction types

The main difference between GeoHitTableItemObj.bin and this file is that the first one contains the interaction types that affect the objects, and the second one the interaction types that affect the items. This table represents all possible interaction types:

Interaction type list
ID Description
0x00 Item clips through the object (default value).
0x01 Item bounces on object like if it was a wall. When using with a Red Shell, it will bounce like a Green Shell.
0x02 Item breaks/vanishes on contact with the object.

Any other value is likely to freeze the game when items interact with the object.

Section 2

