Information for "Common Crash Causes"
From Custom Mario Kart
Basic information
Display title | Common Crash Causes |
Default sort key | Common Crash Causes |
Page length (in bytes) | 4,903 |
Page ID | 10175 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 11,043 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | MichaelMichael54321 (Talk | contribs) |
Date of page creation | 19:50, 4 January 2015 |
Latest editor | Seeky (Talk | contribs) |
Date of latest edit | 17:26, 8 February 2019 |
Total number of edits | 15 |
Total number of distinct authors | 9 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page:
|